SuperBike
(New Lap Record - Shawn Giles -
1m23.783s)
| Race 1 | Race 2 | |
| 1 | Shawn Giles | Shawn Giles |
| 2 | Paul Free | Kevin Curtain |
| 3 | Craig Coxhell | Paul Free |
| 4 | Marty Craggill | Marty Craggill |
| 5 | Adam Fergusson | Craig Coxhell |
| 6 | Shannon Johnson | Shannon Johnson |
| 7 | Alistair Maxwell | Alistair Maxwell |
| 8 | Dave Simpson | Chris Ognenis |
| 9 | Alex Gobert | Alex Gobert |
SuperSport
(New Lap Record - Adam Fergusson
- 1m25.683s)
| Race 1 | Race 2 | |
| 1 | Adam Fergusson | Adam Fergusson |
| 2 | Steve Martin | Steve Martin |
| 3 | Kevin Curtain | Chad Turnbull |
| 4 | Stauffer | Ashkenazi |
| 5 | Baird | Kain |
250 GP
(New Lap Record - Geronomi -
1m26.216s)
| Race 1 | Race 2 | |
| 1 | Geronomi | Geronomi |
| 2 | Allen | Carter |
| 3 | Carter | Crombie |
| 4 | Greedy | Greedy |
| 5 | Crombie | Boyle |
125 GP
(New Lap Record - Brookes -
1m28.785s)
| Race 1 | Race 2 | |
| 1 | Taylor | Carter |
| 2 | Carter | Brooks |
| 3 | Galvin | Taylor |
| 4 | Brookes | Kelly |
| 5 | Teniswood | Teniswood |
250 Production
(New Lap Record - Taplin -
1m31.525s)
| Race 1 | Race 2 | |
| 1 | Aaron Gobert | Taplin |
| 2 | Taplin | Attard |
| 3 | Attard | Carter |
| 4 | Carter | Aaron Gobert |
| 5 | Bugden | Coote |
Harley Sportsters
(New Lap Record - Clarke -
1m34.079s)
| Race 1 | Race 2 | |
| 1 | Clarke | Clarke |
| 2 | Allen | Allen |
| 3 | Hermans | Hermans |
| 4 | Fisher | Lucchitti |
| 5 | Lucchitti | Fisher |
Sidecar
(New Lap Record - Spence/Winders
- 1m33.827s)
| Race 1 | Race 2 | |
| 1 | Messina/Scoullar | Spence/Winders |
| 2 | Spence/Winders | Messina/Scoullar |
| 3 | Curran/Curran | Curran/Curran |
| 4 | Hair/Burrows | Hair/Burrows |
| 5 | Gregory/Maloney | Gregory/Maloney |