Daytona 2001 - Friday Qualifying

The top 4 was decided on Thursday.
Pos. Best time Rider name Bike Size
1 1: 48.424 MATHEW MLADIN SUZ 750
2 1: 48.663 ANTHONY GOBERT YAM 750
3 1: 48.765 NICKY HAYDEN HON 999
4 1: 49.14 AARON W YATES SUZ 750
5 1: 49.197 KURTIS L ROBERTS HON 999
6 1: 49.224 LARRY PEGRAM DUC 998
7 1: 49.384 TOMMY HAYDEN YAM 750
8 1: 49.485 MIGUEL DUHAMEL HON 1000
9 1: 49.708 STEVE RAPP DUC 996
10 1: 50.148 JAMIE A HACKING SUZ 750
11 1: 50.61 AARON SLIGHT DUC 1000
12 1: 50.843 SCOTT RUSSELL DUC 996
13 1: 50.859 ERIC BOSTROM KAW 750
14 1: 51.357 DOUG CHANDLER KAW 750
15 1: 51.821 PASCAL PICOTTE HD 1000
16 1: 53.095 LEE ACREE SUZ 750
17 1: 53.145 MICHAEL A SMITH HD 1000
18 1: 54.759 MIKE D CICCOTTO SUZ 750
19 1: 54.843 BRIAN D PARRIOTT SUZ 750
20 1: 54.921 JASON R PRIDMORE SUZ 750
21 1: 55.107 ANTHONY W FANIA JR SUZ 750
22 1: 55.716 JORDAN M SZOKE HD 1000
23 1: 55.999 JIMMY MOORE SUZ 750
24 1: 56.044 ERIC C WOOD SUZ 750
25 1: 56.346 JOHN A ASHMEAD SUZ 750
26 1: 56.501 ALAN SCHMIDT SUZ 750
27 1: 56.501 RICKY ORLANDO SUZ 750
28 1: 56.6 BRIAN STOKES SUZ 750
29 1: 56.604 RICH CONICELLI SUZ 750
30 1: 56.931 RICHARD J ALEXANDER JR SUZ 750
31 1: 57.082 MIKE SULLIVAN SUZ 750
32 1: 57.178 ANTHONY LUPO SUZ 750
33 1: 57.321 MAURO CEREDA SUZ 750
34 1: 57.397 DEAN MIZDAL SUZ 750
35 1: 57.655 JOHN R JACOBI SUZ 750
36 1: 57.734 GREG HARRISON SUZ 750
37 1: 57.847 DAVID MC INTYRE SUZ 750
38 1: 58.444 DAVID A DUPREY APR 1000
39 1: 58.678 MARK A WHITEHURST SUZ 750
40 1: 58.955 JAMES ROMERO III SUZ 750
41 1: 59.085 ERIC ERLING HAUGO SUZ 750
42 1: 59.143 RICHARD G SHAW SUZ 750
43 1: 59.325 CARLOS MACIAS DUC 996
44 1: 59.347 ROBERT J FISHER SUZ 750
45 1: 59.376 SCOTT GOOCH SUZ 750
46 1: 59.412 JAMES C DOERFLER SUZ 750
47 1: 59.422 JEFFREY W PURK DDS SUZ 750
48 1: 59.522 BRETT W RAY SUZ 750
49 1: 59.646 SCOTTY VAN SCOIK SUZ 750
50 1: 59.718 AKIHARU SHIGENO SUZ 750
51 1: 59.788 JOHN DUGAN SUZ 750
52 1: 59.855 PETER J MORAN SUZ 750
53 1: 59.93 RICHIE MORRIS SUZ 750
54 1: 59.944 BRETT W BOYD SUZ 750
55 1: 59.949 RICK R NARUP SUZ 750
56 2: 00.015 SCOTT HERMERSMANN SUZ 750
57 2: 00.14 MIKE T WALSH YAM 750
58 2: 00.148 ROGER M HENDRICKS SUZ 750
59 2: 00.255 BOSTJAN SKUBIC APR 996
60 2: 00.41 THOMAS L FOURNIER DUC 996
61 2: 00.601 JOHN P PEARSON SUZ 750
62 2: 01.116 GREG J FRYER YAM 750
63 2: 01.128 MICHAEL S NIKSA SUZ 750
64 2: 01.191 JOHN A LONG SUZ 750
65 2: 01.424 PAUL SCHWEMMER KAW 750
66 2: 01.555 SCOT DORMIER SUZ 750
67 2: 02.281 SCOTT JENSEN SUZ 750
68 2: 02.787 LOUIS A COBELLO SUZ 750
69 2: 03.016 JAMES R COMPTON SUZ 1000
70 2: 05.428 ALBERT CHARLES DUC 996
71 2: 07.349 MICHAEL A HANLEY SUZ 750
72 2: 07.806 CODY BEDFORD SUZ 750

 

Support our sponsors