Daytona 2001 - Thursday Qualifying

Australia's Mat Mladin, rider of the No. 1 Yoshimura Suzuki and two-time defending AMA Superbike champion, captured the pole for Sunday’s 60th annual Daytona 200 By Arai, blistering the track record on Thursday at Daytona International Speedway.

Mladin, the 2000 Daytona 200 By Arai champion, turned a lap of 1 minute, 48.424 seconds, 118.203 mph and broke the Daytona 200 By Arai qualifying record of Anthony Gobert, which was 1:48.516 seconds, 118.102 mph set back in 1999 aboard a Ducati.

Filling out the front row were Gobert (Yamaha), Nicky Hayden (Honda) and Aaron Yates (Suzuki). Only the top-four positions in the Daytona 200 By Arai field were set on Thursday. The rest of the field will be determined in qualifying on Friday.

Mladin becomes the third Australian in a row to win the Daytona 200 By Arai pole, which delivers a Rolex to the winning rider. Troy Bayliss (2000) and Gobert (1999) were the previous Aussies to win the Daytona 200 By Arai pole.

The pole by Mladin was Suzuki’s first since 1989 in the Daytona 200 By Arai. It was Mladin’s 16th career AMA Superbike pole, which puts him third on the all-time list.

Anthony Gobert - “I knew that somebody would beat it (the track record). As it turned out, Mat only just got it. When Mat did that time, it put the pressure on a bit. Unfortunately we didn’t really beat Mat today. It’s a position that we weren’t really expecting to be in. It’s a good surprise for me and a confidence builder for the team. It’s just a shame that we didn’t have a tyre because I felt that we could have held the record. Tomorrow, we’re just going to concentrate on trying to find a race tyre. Tyres have put me out of a bunch of races here. I would like to at least finish a race and finish on the podium.”

Mat Mladin - “It was a good lap for us. We did OK. The last two years -- last year and this year -- we haven’t been able to get a full lap on a single compound qualifier (tyre). Things just come apart on the last banking there. It doesn’t matter how slow you go for the first lap out of the pits. They just seem to come apart. The dual compound qualifier are pretty good, but they’re not the same. They still spin off a little bit. It’s pretty hard to do a pole lap on a dual compound qualifier. It was good to get it (the pole). I fully expected Anthony to give it a run. I know he does a good job in that department. It worked out good for us in the first race for the new Suzuki 750. We’re looking forward to the race. We expected to get more (speed). Every one always expects to get more. These guys will tell you the same. It’s hard to get more out of a tyre that’s not actually round for the last part of a lap.”

Pos. Rider name Best time Bike
1 MATHEW MLADIN 1: 48.424 SUZ
2 ANTHONY GOBERT 1: 48.663 YAM
3 NICKY HAYDEN 1: 48.765 HON
4 AARON W YATES 1: 49.14 SUZ

TOP 4 locked in - riders below get to have another go

5 KURTIS L ROBERTS 1: 49.197 HON
6 TOMMY HAYDEN 1: 49.384 YAM
7 MIGUEL DUHAMEL 1: 49.485 HON
8 STEVE RAPP 1: 49.708 DUC
9 LARRY PEGRAM 1: 50.006 DUC
10 JAMIE A HACKING 1: 50.148 SUZ
11 SCOTT RUSSELL 1: 50.843 DUC
12 DOUG CHANDLER 1: 51.357 KAW
13 AARON SLIGHT 1: 51.382 DUC
14 ERIC BOSTROM 1: 51.425 KAW
15 PASCAL PICOTTE 1: 51.821 HD
16 LEE ACREE 1: 53.095 SUZ
17 MICHAEL A SMITH 1: 53.145 HD
18 MIKE D CICCOTTO 1: 54.759 SUZ
19 BRIAN D PARRIOTT 1: 55.108 SUZ
20 JORDAN M SZOKE 1: 55.716 HD
21 JIMMY MOORE 1: 55.999 SUZ
22 ANTHONY W FANIA JR 1: 56.032 SUZ
23 JOHN A ASHMEAD 1: 56.346 SUZ
24 RICKY ORLANDO 1: 56.501 SUZ
25 BRIAN STOKES 1: 56.6 SUZ
26 RICH CONICELLI 1: 56.936 SUZ
27 MIKE SULLIVAN 1: 57.082 SUZ
28 ALAN SCHMIDT 1: 57.103 SUZ
29 ANTHONY LUPO 1: 57.178 SUZ
30 MAURO CEREDA 1: 57.321 SUZ
31 JOHN R JACOBI 1: 57.655 SUZ
32 GREG HARRISON 1: 57.734 SUZ
33 DAVID MC INTYRE 1: 57.847 SUZ
34 ERIC C WOOD 1: 58.013 SUZ
35 DAVID A DUPREY 1: 58.444 APR
36 DEAN MIZDAL 1: 58.612 SUZ
37 MARK A WHITEHURST 1: 58.678 SUZ
38 JAMES ROMERO III 1: 58.955 SUZ
39 ERIC ERLING HAUGO 1: 59.085 SUZ
40 RICHARD G SHAW 1: 59.143 SUZ
41 SCOTT GOOCH 1: 59.376 SUZ
42 JAMES C DOERFLER 1: 59.629 SUZ
43 BRETT W RAY 1: 59.787 SUZ
44 JOHN DUGAN 1: 59.788 SUZ
45 RICHIE MORRIS 1: 59.93 SUZ
46 BRETT W BOYD 1: 59.944 SUZ
47 JEFFREY W PURK DDS 1: 59.98 SUZ
48 SCOTT HERMERSMANN 2: 00.015 SUZ
49 CARLOS MACIAS 2: 00.039 DUC
50 ROGER M HENDRICKS 2: 00.148 SUZ
51 BOSTJAN SKUBIC 2: 00.255 APR
52 RICK R NARUP 2: 00.59 SUZ
53 AKIHARU SHIGENO 2: 00.953 SUZ
54 SCOTTY VAN SCOIK 2: 01.509 SUZ
55 GREG J FRYER 2: 01.697 YAM
56 SCOT DORMIER 2: 01.916 SUZ
57 JOHN P PEARSON 2: 01.945 SUZ
58 MIKE T WALSH 2: 02.353 YAM
59 LOUIS A COBELLO 2: 02.787 SUZ
60 JAMES R COMPTON 2: 03.016 SUZ
61 PETER J MORAN 2: 03.12 SUZ
62 THOMAS L FOURNIER 2: 03.361 DUC
63 PAUL SCHWEMMER 2: 04.547 KAW
64 ALBERT CHARLES 2: 05.428 DUC
65 SCOTT JENSEN 2: 06.908 SUZ
66 MICHAEL A HANLEY 2: 07.349 SUZ
67 CODY BEDFORD 2: 07.806 SUZ

Support our sponsors