American SuperSport 2001 - Laguna Seca - Final Qualifying

Eric Bostrom added a precious point to his lead in the Pro Honda 600 SuperSport Series by winning his second pole of the season in the class. He also blistered the old 600 track record in the process. Bostrom, riding a factory Kawasaki ZX6, turned a 1:28.904 at 90.300 mph, bettering the existing record (also held by Bostrom) by nearly a full second. Bostrom becomes the first rider this year to win more than one pole in 600 SuperSport. Coming into Laguna Seca five riders had won the pole in five races.

Aaron Yates will start second after clocking a 1:29.246 (89.954 mph) on his Yoshimura Suzuki.

Nicky Hayden is making his first appearance in the class since Daytona. He qualified third at 1:29.837 on his factory Honda.

John Hopkins rounds out the front-row starters with a 1:30.141 on his Valvoline EMGO Suzuki.

Second-ranked Anthony Gobert bravely soldiered on to qualify ninth despite being far less than 100 percent due to injuries sustained at Loudon.

“I love this track,” said Bostrom after securing the pole. “It’s home and it’s one of the best racetracks we ride. We’ve got a lot of work to do this weekend. We’ve got to extend our points lead in 600, we’ve got to catch the leader in SuperBikes, so it’s going to be the most hectic weekend of the year for me for sure.

“There was a lot of traffic in the beginning of the session, but it thinned out a little bit at the end. Maybe people were getting tired and pulled off so I didn’t have the same problems with traffic that I did in Superbike.”
1 ERIC BOSTROM KAW 1: 28.904
2 AARON W YATES SUZ 1: 29.246
3 NICKY HAYDEN HON 1: 29.837
4 JOHN HOPKINS SUZ 1: 30.141
5 TOMMY HAYDEN YAM 1: 30.216
6 MIGUEL DUHAMEL HON 1: 30.346
7 ROGER LEE HAYDEN HON 1: 30.358
8 JOSHUA KURT HAYES HON 1: 30.669
9 ANTHONY GOBERT YAM 1: 30.909
10 TOM H KIPP SUZ 1: 31.316
11 VINCENT HASKOVEC SUZ 1: 31.345
12 AARON GOBERT YAM 1: 31.357
13 JAMIE A HACKING SUZ 1: 31.359
14 JIMMY MOORE SUZ 1: 31.507
15 A GRANT LOPEZ SUZ 1: 32.133
16 LANCE ISAACS HON 1: 32.795
17 JAKE P ZEMKE HON 1: 32.864
18 MARC K PALAZZO HON 1: 32.960
19 STUART S STRATTON YAM 1: 33.709
20 DAIGORO SUZUKI KAW 1: 34.001
21 BRYAN F KOVARICK YAM 1: 34.776
22 TYLER WADSWORTH YAM 1: 35.010
23 TAKAHARU KISHIDA KAW 1: 35.071
24 DAVID ORTEGA SUZ 1: 35.701
25 ROBERT C CAMPBELL HON 1: 35.775
26 GARY L HATFIELD YAM 1: 35.855
27 ROBB MARTIN YAM 1: 36.048
28 TOM WERTMAN SUZ 1: 36.376
29 OWEN RICHEY YAM 1: 36.720
30 KEVIN CARTER YAM 1: 37.117
31 BLAKE D LAWSON HON 1: 37.156
32 JASON W CHISUM KAW 1: 37.437
33 NATHAN HESTER YAM 1: 37.569
34 ADAM MATTHEW JONES SUZ 1: 37.627
35 KURT R MARMOR HON 1: 37.699
36 ROBERT BUSSEY SUZ 1: 37.785
37 JAMES JESSEN SUZ 1: 37.859
38 LANCE O WILLIAMS YAM 1: 38.164
39 GEOFFREY H PESTES YAM 1: 38.753
40 DAN BENNETT SUZ 1: 38.853
41 JIMM N GROSHONG HON 1: 38.870
42 GERARD M WALSH SUZ 1: 39.098
43 JEREMIAH J JOHNSON YAM 1: 39.172
44 MATHEW B CRAMER SUZ 1: 39.439
45 DAVE J NORGORD YAM 1: 39.493
46 PAGE GATHINGS HON 1: 39.790
47 MARTIN N SIMS YAM 1: 40.015
48 TYRONE S TOLOY HON 1: 40.988
49 ROBERT M CHRISTMAN YAM 1: 41.186
50 DALE L PALMER YAM 1: 41.204
51 MICHAEL A DANTONIO YAM 1: 41.556
52 NORBERT KATONA YAM 1: 43.225
53 RICH THORWALDSON HON 2: 02.677

 Formula Xtreme Qualifying     -     Late Braking News     -     SuperBike Qualifying

MCNEWS.COM.AU