American Formula Xtreme 2001 - Laguna Seca - Qualifying

In only his third race of the year Tom Kipp surprised almost everyone by earning the pole in the Lockhart Phillips Formula Xtreme qualifying. Kipp, who is filling in for the injured Jason Pridmore on the Attack Suzuki, turned a 1:28.243. Series leader Damon Buckmaster was second on his Gravesport Yamaha with a 1:28.296. Aaron Gobert and John Hopkins will also start from row one on Saturday.

Did Kipp feel like he would be up to winning pole positions after having not raced full time for a few years?

“Yes I really did,” said Kipp a four-time AMA national champion. “I knew we were running strong up at Loudon and the goal was, at least in my mind, to come in here and pick up where we left off. I know that the race is going to be tough. There are a lot of big bad bikes and riders out there.”

Kipp is in the final race of his three-race deal with Suzuki. He’s unsure if he’ll be racing after this weekend.
 
1 DAMON S BUCKMASTER YAM 1: 28.296
2 AARON GOBERT YAM 1: 28.905
3 JOHN HOPKINS SUZ 1: 28.963
4 ROGER LEE HAYDEN HON 1: 29.496
5 TOM H KIPP SUZ 1: 29.545
6 MARK T MILLER HON 1: 29.728
7 A GRANT LOPEZ SUZ 1: 29.755
8 JAKE P ZEMKE HON 1: 29.883
9 JOSHUA KURT HAYES HON 1: 29.996
10 SHAWN HIGBEE SUZ 1: 31.097
11 JASON CURTIS YAM 1: 32.410
12 MIKE SULLIVAN UNK 1: 32.858
13 DAIGORO SUZUKI SUZ 1: 33.143
14 CORY A CALL SUZ 1: 33.255
15 MARC K PALAZZO HON 1: 33.261
16 THOMAS G MONTANO DUC 1: 33.405
17 ROBERT L MESA YAM 1: 33.515
18 ANDREW J DEATHERAGE SUZ 1: 33.522
19 BRYAN F KOVARICK YAM 1: 33.569
20 KIM NAKASHIMA UNK 1: 33.786
21 TONY MEIRING SUZ 1: 33.873
22 DAVID M ESTOK BUE 1: 34.083
23 DAVE KUNZELMAN SUZ 1: 34.484
24 JEREMY TOYE YAM 1: 34.585
25 CHRIS M VOELKER HON 1: 34.685
26 OWEN RICHEY SUZ 1: 35.384
27 SHAWN REILLY SUZ 1: 35.622
28 KENYON KLUGE SUZ 1: 35.839
29 PETER J MORAN SUZ 1: 35.984
30 ERIC ERLING HAUGO SUZ 1: 36.333
31 STEVE E SMITH JR DUC 1: 36.527
32 KEN J KREBS SUZ 1: 36.711
33 BILLY ETHRIDGE SUZ 1: 36.763
34 TY P ALEXANDER SUZ 1: 36.763
35 MICHAEL KOSTA SUZ 1: 37.105
36 JAMES R COMPTON YAM 1: 37.227
37 NATHAN HESTER SUZ 1: 37.277
38 GARRY COMBS SUZ 1: 37.315
39 JOHN SCOTT WILSON UNK 1: 37.792
40 ROBERT D HAYASHIDA HON 1: 37.986
41 KEVIN M BURGESS SUZ 1: 38.390
42 CHRISTOPHER TAYLOR UNK 1: 38.410
43 SCOTT LAVELLE SUZ 1: 38.731
44 JEFF BOSTROM SUZ 1: 38.786
45 MIKE KRYNOCK DUC 1: 39.717
46 TYLER W PAULSON SUZ 1: 39.930
47 CHRIS PATE SUZ 1: 40.035
48 ALEX D FLOREA HON 1: 40.168
49 MARK M HINDMAN DUC 1: 40.363
50 ALAN C BURTT SUZ 1: 40.448
51 RICKY LUNDGREN DUC 1: 40.537
52 NORBERT KATONA YAM 1: 41.145
53 MICHAEL L HARDIN DUC 1: 41.494
54 TIMOTHY E HALLBECK SUZ 1: 41.637
55 THOMAS L BOLLES SUZ 1: 42.208
56 CLARK FREATMAN SUZ 1: 42.491
57 KIYOSHIGE WATANABE HON 1: 43.836
58 TONY R COOK SUZ 1: 45.486
59 MARK HATTEN DUC 1: 45.519
60 BILLY TUMMINARO SUZ 1: 52.904
61 CHAD JENSEN SUZ 1: 54.404

  SuperSport Qualifying     -     Late Braking News     -     SuperBike Qualifying

MCNEWS.COM.AU