MCNEWS.COM.AU - Australian 250 Production at the Grand Prix - Race 1
|
In today's 250 Production race at the Grand Prix it was Brent George who
got the holeshot from Liam Magee, Glenn Allerton and Nick Henderson.
George held on to the lead for a little over a lap before Magee slotted past but George got him back a few corners later. Russell Holland made a fantastic run to catch on to the back of the leading trio by lap 3. A lap later Magee had some sort of problem and slipped back behind Holland who had his work cut out for him to close the 1.7 seconds to Brent George. But Holland put his head down and had closed right up on the back of George by lap 5. Jordan Coote had worked his way up to 3rd after passing Magee but they were some 5 seconds down on George and Holland by this stage of the race. Then George had a huge moment coming on to the straight, through the kitty litter and two big puddles to rejoin the circuit in one of the best saves of the century. This 'incident' however of course allowed Holland to escape in the lead while Magee and Coote also got past George while he was collecting himself after that huge moment. Holland held it
together to take the win by 7.5 seconds in a great performance.
Brent George was very unlucky today after what was a brilliant ride before
his little off-track excursion. Luckily he made it back on track in
one piece to finish 4th. |
| Pos | Name | Laps | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|
| 1 | Russell HOLLAND | 8 | 14m30.448 | 1m46.768 | 5 | |
| 2 | Liam MAGEE | 8 | 14m37.922 | 7.474 | 1m48.188 | 6 |
| 3 | Jordan COOTE | 8 | 14m38.149 | 7.701 | 1m47.362 | 5 |
| 4 | Brent GEORGE | 8 | 14m38.631 | 8.183 | 1m46.937 | 8 |
| 5 | Robert BUGDEN | 8 | 14m43.126 | 12.678 | 1m49.078 | 5 |
| 6 | Mick KELLY | 8 | 14m51.113 | 20.665 | 1m48.743 | 5 |
| 7 | Glenn ALLERTON | 8 | 14m52.302 | 21.854 | 1m50.375 | 3 |
| 8 | Joshua FORSTER | 8 | 14m52.325 | 21.877 | 1m49.392 | 5 |
| 9 | Lachlan ELDER | 8 | 14m52.344 | 21.896 | 1m49.783 | 3 |
| 10 | Ross COOPER | 8 | 14m52.514 | 22.066 | 1m49.723 | 6 |
| 11 | Glen KELLEHER | 8 | 14m57.121 | 26.673 | 1m49.984 | 8 |
| 12 | David ARNOT | 8 | 14m57.136 | 26.688 | 1m50.081 | 8 |
| 13 | Mark STANLEY | 8 | 14m57.342 | 26.894 | 1m50.033 | 8 |
| 14 | David ANTHONY | 8 | 15m05.043 | 34.595 | 1m50.846 | 6 |
| 15 | Troy ELLIOT | 8 | 15m05.311 | 34.863 | 1m50.827 | 8 |
| 16 | Christopher QUINN | 8 | 15m05.519 | 35.071 | 1m50.853 | 8 |
| 17 | Cameron DALE | 8 | 15m07.843 | 37.395 | 1m50.566 | 5 |
| 18 | Zac DAVIES | 8 | 15m07.973 | 37.525 | 1m50.502 | 6 |
| 19 | Daniel McCOY | 8 | 15m15.593 | 45.145 | 1m51.938 | 5 |
| 20 | Caleb STALDER | 8 | 15m27.481 | 57.033 | 1m51.518 | 8 |
| 21 | Anthony GUTTERSON | 8 | 15m27.570 | 57.122 | 1m51.655 | 8 |
| 22 | Jason HEAD | 8 | 15m31.495 | 1m01.047 | 1m53.308 | 8 |
| 23 | Ben LUCCHITTI | 8 | 15m31.614 | 1m01.166 | 1m53.017 | 8 |
| 24 | Jason DOWELL | 8 | 15m31.701 | 1m01.253 | 1m53.441 | 8 |
| 25 | Drew BENNETT | 8 | 15m34.856 | 1m04.408 | 1m52.448 | 8 |
| 26 | Kai-uwe WEICK | 8 | 15m40.049 | 1m09.601 | 1m54.245 | 8 |
| 27 | Phillip WARWICK | 8 | 15m40.085 | 1m09.637 | 1m54.485 | 8 |
| 28 | Phillip HURLEY | 8 | 15m47.542 | 1m17.094 | 1m55.789 | 8 |
| 29 | Trent BRINSLEY | 8 | 16m22.667 | 1m52.219 | 1m59.294 | 8 |
| 30 | Anthony GREVE | 7 | 14m32.180 | 1 Lap | 2m01.341 | 5 |
| DNF | Nick HENDERSON | 6 | 11m03.294 | 2 Laps | 1m48.534 | 5 |
| DNF | Ricky FLEMING | 6 | 11m21.493 | 2 Laps | 1m51.399 | 6 |
| DNF | Dustin GOLDSMITH | 6 | 11m24.910 | 2 Laps | 1m52.311 | 6 |
| DNF | Damian WAY | 5 | 9m47.953 | 3 Laps | 1m52.234 | 2 |
| DNF | Mark BEVERIDGE | 4 | 7m44.645 | 4 Laps | 1m52.978 | 3 |
| DNF | Paul LOCK | 4 | 8m09.267 | 4 Laps | 1m58.364 | 3 |
| DNF | Stewart CORSER | 4 | 8m12.435 | 4 Laps | 1m56.619 | 3 |
| DNF | Chris JORDAN | 1 | 2m10.581 | 7 Laps | 2m10.581 | 1 |
| DNF | Kurt SELMES | 0 | 2.484 | 8 Laps | .000 | 0 |
| DNF | Trevor HOLLAND | 0 | 4.419 | 8 Laps | .000 | 0 |
Fastest Lap was 1m46.768 by Russell HOLLAND
Computime Race Timing Systems Pty Ltd
--- Late Braking News ---
MCNEWS.COM.AU