MCNEWS.COM.AU - Australian 250 Production at the Grand Prix - Race 2
| In
yesterdays race Russell
Holland, Liam Magee and Brent George were the main protagonists before
George momentarily ran off the track allowing Holland to escape for the
win. In Sunday's first race Robert Bugden got the jump to lead them around Southern Loop with Brent George and Liam Magee right behind. Bugden then had a fall around the back of the circuit and Magee moved past George to take the lead. Coote then picked up the pace to move right on to the back of George before moving past him down the straight, these two may be team-mates but Coote's machine seems to have a lot more straight line speed than George's bike. George did get the better of Coote again though and closed up on the tail of Magee. But the really big moved was Russell Holland who seemingly came from nowhere to join the battle for the lead by moving past Coote and up in to 3rd. The start of lap 5 saw Magee, George and Holland go in to turn one nearly 3 bikes wide! Coote had a high side on the final lap but luckily was unhurt. Magee took a narrow win from Holland and George. Awesome race.
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|---|
| 1 | Liam MAGEE | Aprilia RS | 6 | 10:58.808 | 1:48.314 | 6 | |
| 2 | Russell HOLLAND | Aprilia RS | 6 | 10:59.324 | .516 | 1:47.806 | 4 |
| 3 | Brent GEORGE | Aprilia RS | 6 | 10:59.438 | .630 | 1:48.305 | 4 |
| 4 | Mick KELLY | Aprilia RS | 6 | 11:00.993 | 2.185 | 1:48.360 | 2 |
| 5 | Glenn ALLERTON | Aprilia RS | 6 | 11:01.205 | 2.397 | 1:48.085 | 4 |
| 6 | Glen KELLEHER | Aprilia RS | 6 | 11:07.603 | 8.795 | 1:48.842 | 3 |
| 7 | Nick HENDERSON | Aprilia RS | 6 | 11:08.324 | 9.516 | 1:48.531 | 4 |
| 8 | Joshua FORSTER | Aprilia RS | 6 | 11:08.365 | 9.557 | 1:49.788 | 5 |
| 9 | Mark STANLEY | Aprilia RS | 6 | 11:09.187 | 10.379 | 1:49.234 | 6 |
| 10 | David ANTHONY | Aprilia RS | 6 | 11:10.003 | 11.195 | 1:49.225 | 5 |
| 11 | Ross COOPER | Aprilia RS | 6 | 11:10.025 | 11.217 | 1:49.300 | 5 |
| 12 | Ricky FLEMING | Aprilia RS | 6 | 11:10.279 | 11.471 | 1:49.804 | 4 |
| 13 | Lachlan ELDER | Aprilia RS | 6 | 11:10.808 | 12.000 | 1:49.118 | 4 |
| 14 | David ARNOT | Aprilia RS | 6 | 11:15.469 | 16.661 | 1:50.187 | 4 |
| 15 | Cameron DALE | Aprilia RS | 6 | 11:18.110 | 19.302 | 1:50.530 | 4 |
| 16 | Troy ELLIOT | Aprilia RS | 6 | 11:18.714 | 19.906 | 1:50.563 | 5 |
| 17 | Anthony GUTTERSON | Suzuki RGV | 6 | 11:22.218 | 23.410 | 1:51.226 | 6 |
| 18 | Dustin GOLDSMITH | Aprilia RS | 6 | 11:26.225 | 27.417 | 1:52.177 | 3 |
| 19 | Stewart CORSER | Aprilia RS | 6 | 11:28.439 | 29.631 | 1:51.796 | 5 |
| 20 | Daniel McCOY | Aprilia RS | 6 | 11:28.508 | 29.700 | 1:50.879 | 3 |
| 21 | Kurt SELMES | Aprilia RS | 6 | 11:35.071 | 36.263 | 1:51.845 | 6 |
| 22 | Jason HEAD | Aprilia RS | 6 | 11:35.145 | 36.337 | 1:52.061 | 6 |
| 23 | Kai-uwe WEICK | Aprilia RS | 6 | 11:37.586 | 38.778 | 1:53.124 | 5 |
| 24 | Mark BEVERIDGE | Suzuki RGV | 6 | 11:38.501 | 39.693 | 1:51.137 | 6 |
| 25 | Chris JORDAN | Suzuki RGV | 6 | 11:41.563 | 42.755 | 1:54.119 | 5 |
| 26 | Drew BENNETT | Suzuki RGV | 6 | 11:41.742 | 42.934 | 1:54.641 | 6 |
| 27 | Ben LUCCHITTI | Aprilia RS | 6 | 11:42.335 | 43.527 | 1:54.626 | 5 |
| 28 | Jason DOWELL | Aprilia RS | 6 | 11:48.059 | 49.251 | 1:55.874 | 6 |
| 29 | Mat CHILDS | Aprilia RS | 6 | 11:49.359 | 50.551 | 1:55.019 | 6 |
| 30 | Phillip HURLEY | Aprilia RS | 6 | 11:50.218 | 51.410 | 1:56.081 | 2 |
| 31 | Trent BRINSLEY | Aprilia RS | 6 | 12:09.129 | 1:10.321 | 1:57.832 | 2 |
| 32 | Malcolm SHERRINGTON | Suzuki RGV | 6 | 12:14.249 | 1:15.441 | 1:59.316 | 6 |
| 33 | Paul LOCK | Aprilia RS | 6 | 12:14.820 | 1:16.012 | 1:57.958 | 2 |
| 34 | Anthony GREVE | Suzuki RGV | 6 | 12:17.976 | 1:19.168 | 1:59.858 | 2 |
| DNF | Jordan COOTE | Aprilia RS | 5 | 9:11.144 | 1 Lap | 1:48.304 | 5 |
| DNF | Zac DAVIES | Aprilia RS | 5 | 9:24.176 | 1 Lap | 1:50.093 | 3 |
| DNF | Phillip WARWICK | Suzuki RGV | 4 | 8:10.865 | 2 Laps | 1:54.402 | 2 |
| DNF | Christopher QUINN | Aprilia RS | 3 | 5:44.951 | 3 Laps | 1:51.541 | 3 |
| DNF | Caleb STALDER | Aprilia RS | 3 | 5:45.093 | 3 Laps | 1:50.081 | 3 |
| DNF | Robert BUGDEN | Aprilia RS | 0 | 1.839 | 6 Laps | .000 | 0 |
Fastest Lap was 1:47.806 by Russell HOLLAND
*** Riders 12 & 53 penalised 20 seconds by Clerk of Course for jumped starts ***
Computime Race Timing Systems Pty Ltd
Proddie images from Saturday - Race 3
--- Late Braking News ---
MCNEWS.COM.AU