MCNEWS.COM.AU - Australian 250 Production at the Grand Prix - Race 3
| The boys
lined up on the grid once again nearly immediately after the completion of
the awesome second race. Brent George got the jump this time with Liam Magee right behind him. Holland seemed to get a better start this time but still has to make up at least 20 yards if he is to catch the leaders. It didn't take him long though as he shot straight to the lead at the end of the main straight at the start of lap two before having a mechanical failure shortly after. Magee got the lead back but Brent George remained on his tail, Nick Henderson also seems to be catching the leading duo. Mick Kelly around 1.8 seconds behind in 4th as they start lap three. Henderson then got past George for 2nd around Southern Loop before taking the lead from Magee under brakes in to Honda Corner. Brent George then got back past Magee before also taking Henderson who was starting to get haggled by Magee. Three wide in to turn to start lap four. I can't keep up with the lead changes now. Henderson leading, then Magee leading, then it was George leading as they started the penultimate lap. Henderson through on Magee for 2nd in to Southern Loop then Magee shot into the lead under brakes up the inside in to Honda Corner. Kelleher has joined the leading trio to make a quartet. Magee back in to the lead on the approach to MG. Then 3 wide to start the final lap, Magee, George, Kelleher the order. Kelleher trying to take the lead from Magee everywhere, up the inside or around the outside, and does it around the back of the circuit, Kelleher in to the lead. But Magee up the inside at MG but Kelleher gets good drive and leads on to the straight, Magee on his side. Kelleher takes the win by one thousandths of a second! I don't know about the
Grand Prix, let's just watch these boys all day!!! Those of you who
got to watch this race on TV will now know just what you were missing if
you didn't attend any of the Australian rounds this year. |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|---|
| 1 | Glen KELLEHER | Aprilia RS | 6 | 10:58.325 | 1:47.858 | 4 | |
| 2 | Liam MAGEE | Aprilia RS | 6 | 10:58.326 | .001 | 1:47.989 | 6 |
| 3 | Brent GEORGE | Aprilia RS | 6 | 10:58.389 | .064 | 1:48.040 | 6 |
| 4 | Nick HENDERSON | Aprilia RS | 6 | 10:59.792 | 1.467 | 1:48.118 | 2 |
| 5 | Mick KELLY | Aprilia RS | 6 | 11:02.243 | 3.918 | 1:48.524 | 4 |
| 6 | David ANTHONY | Aprilia RS | 6 | 11:02.467 | 4.142 | 1:48.571 | 3 |
| 7 | Ross COOPER | Aprilia RS | 6 | 11:05.128 | 6.803 | 1:48.812 | 4 |
| 8 | David ARNOT | Aprilia RS | 6 | 11:05.782 | 7.457 | 1:49.190 | 3 |
| 9 | Lachlan ELDER | Aprilia RS | 6 | 11:08.148 | 9.823 | 1:48.579 | 3 |
| 10 | Mark BEVERIDGE | Suzuki RGV | 6 | 11:10.219 | 11.894 | 1:49.837 | 4 |
| 11 | Stewart CORSER | Aprilia RS | 6 | 11:16.671 | 18.346 | 1:50.943 | 3 |
| 12 | Dustin GOLDSMITH | Aprilia RS | 6 | 11:16.695 | 18.370 | 1:50.563 | 4 |
| 13 | Kai-uwe WEICK | Aprilia RS | 6 | 11:16.726 | 18.401 | 1:50.900 | 4 |
| 14 | Daniel McCOY | Aprilia RS | 6 | 11:16.749 | 18.424 | 1:50.342 | 4 |
| 15 | Anthony GUTTERSON | Suzuki RGV | 6 | 11:18.862 | 20.537 | 1:51.149 | 2 |
| 16 | Caleb STALDER | Aprilia RS | 6 | 11:20.710 | 22.385 | 1:49.971 | 4 |
| 17 | Joshua FORSTER | Aprilia RS | 6 | 11:25.797 | 27.472 | 1:49.293 | 2 |
| 18 | Mark STANLEY | Aprilia RS | 6 | 11:27.422 | 29.097 | 1:49.859 | 5 |
| 19 | Drew BENNETT | Suzuki RGV | 6 | 11:27.556 | 29.231 | 1:51.467 | 6 |
| 20 | Jason HEAD | Aprilia RS | 6 | 11:27.765 | 29.440 | 1:51.629 | 6 |
| 21 | Ben LUCCHITTI | Aprilia RS | 6 | 11:29.410 | 31.085 | 1:52.717 | 4 |
| 22 | Chris JORDAN | Suzuki RGV | 6 | 11:36.990 | 38.665 | 1:53.708 | 4 |
| 23 | Mat CHILDS | Aprilia RS | 6 | 11:39.446 | 41.121 | 1:54.023 | 3 |
| 24 | Phillip HURLEY | Aprilia RS | 6 | 11:43.492 | 45.167 | 1:55.115 | 6 |
| 25 | Paul LOCK | Aprilia RS | 6 | 11:43.585 | 45.260 | 1:54.687 | 6 |
| 26 | Trent BRINSLEY | Aprilia RS | 6 | 11:47.638 | 49.313 | 1:55.529 | 4 |
| 27 | Malcolm SHERRINGTON | Suzuki RGV | 6 | 11:58.369 | 1:00.044 | 1:57.562 | 6 |
| DNF | Cameron DALE | Aprilia RS | 5 | 9:18.157 | 1 Lap | 1:49.567 | 3 |
| DNF | Kurt SELMES | Aprilia RS | 3 | 6:40.606 | 3 Laps | 1:52.681 | 2 |
| DNF | Jason DOWELL | Aprilia RS | 2 | 3:53.135 | 4 Laps | 1:51.667 | 2 |
| DNF | Troy ELLIOT | Aprilia RS | 2 | 3:56.227 | 4 Laps | 1:56.894 | 2 |
| DNF | Anthony GREVE | Suzuki RGV | 2 | 4:12.520 | 4 Laps | 2:03.156 | 2 |
| DNF | Russell HOLLAND | Aprilia RS | 1 | 1:55.058 | 5 Laps | 1:55.058 | 1 |
| DNF | Glenn ALLERTON | Aprilia RS | 1 | 1:55.185 | 5 Laps | 1:55.185 | 1 |
| DNF | Ricky FLEMING | Aprilia RS | 1 | 1:57.075 | 5 Laps | 1:57.075 | 1 |
| DNF | Robert BUGDEN | Aprilia RS | 0 | 2.071 | 6 Laps | .000 | 0 |
Fastest Lap was 1:47.858 by Glen KELLEHER
Computime Race Timing Systems Pty Ltd
--- Late Braking News ---
MCNEWS.COM.AU