Australian SuperBike at the Grand Prix - Race 2
| Giles
totally dominated to win the 8 lap race by over 10 seconds. |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|---|
| 1 | Shawn GILES | Suzuki GSX-R | 8 | 13:04.942 | 1:36.646 | 5 | |
| 2 | Wayne MAXWELL | Kawasaki ZX9R | 8 | 13:15.018 | 10.076 | 1:38.119 | 3 |
| 3 | Craig COXHELL | Yamaha R1 | 8 | 13:15.063 | 10.121 | 1:38.278 | 2 |
| 4 | Alistair MAXWELL | Suzuki GSX-R | 8 | 13:20.265 | 15.323 | 1:39.074 | 5 |
| 5 | Alex GOBERT | Honda CBR | 8 | 13:20.269 | 15.327 | 1:38.683 | 3 |
| 6 | Stephen TOZER | Yamaha R1 | 8 | 13:25.937 | 20.995 | 1:38.893 | 2 |
| 7 | Scott CAMPBELL | Suzuki GSX-R | 8 | 13:33.248 | 28.306 | 1:40.178 | 2 |
| 8 | Steven FISHER | Honda CBR | 8 | 13:40.967 | 36.025 | 1:41.100 | 8 |
| 9 | Chris OGNENIS | Yamaha R1 | 8 | 13:42.740 | 37.798 | 1:41.312 | 8 |
| 10 | Clayton LANDELLS | Suzuki GSX-R | 8 | 13:45.451 | 40.509 | 1:41.893 | 5 |
| 11 | Craig McMARTIN | Ducati 996 | 8 | 13:52.391 | 47.449 | 1:39.482 | 3 |
| 12 | John PHELAN | Suzuki GSX-R | 8 | 13:53.965 | 49.023 | 1:42.251 | 8 |
| 13 | Mick KELLY | Yamaha YZF R1 | 8 | 13:54.550 | 49.608 | 1:42.772 | 3 |
| 14 | Scott WEBSTER | Suzuki GSX-R | 8 | 13:54.626 | 49.684 | 1:42.003 | 8 |
| 15 | Luke WICKS | Suzuki GSX-R | 8 | 13:58.219 | 53.277 | 1:42.799 | 8 |
| 16 | Edward RUDKOWSKI | Yamaha R1 | 8 | 13:59.074 | 54.132 | 1:42.526 | 8 |
| 17 | Shane WHITELEY | Yamaha R1 | 8 | 14:04.059 | 59.117 | 1:43.329 | 7 |
| 18 | Ewan McCLUE | Suzuki GSX-R | 8 | 14:06.622 | 1:01.680 | 1:44.639 | 7 |
| 19 | Darren WILLIS | Yamaha R1 | 8 | 14:11.517 | 1:06.575 | 1:44.480 | 8 |
| 20 | Scott PATTON | Suzuki GSX-R | 8 | 14:23.191 | 1:18.249 | 1:45.912 | 2 |
| 21 | Wayne NICHOLSON | Honda CBR | 8 | 14:40.086 | 1:35.144 | 1:48.236 | 7 |
| 22 | Richard MARROCCHINI | Suzuki GSX-R | 7 | 13:15.967 | 1 Lap | 1:51.597 | 5 |
| 23 | Peter MARTIN | Ducati 916 SP | 7 | 13:25.211 | 1 Lap | 1:52.861 | 5 |
| DNF | Barry BLACKER | Ducati 996 | 5 | 9:26.430 | 3 Laps | 1:50.779 | 2 |
| DNF | Rob VIKUCKIS | Yamaha R1 | 5 | 10:10.656 | 3 Laps | 1:59.529 | 2 |
Fastest Lap was 1:36.646 by Shawn GILES
Computime Race Timing Systems Pty Ltd
--- Late Braking News ---
MCNEWS.COM.AU