|
Conditions: Cold and very wet.
1 Liam MAGEE Aprilia
RS 2:21.759 7 of 7
2 Mark STANLEY Aprilia RS 2:24.673 7 of 8
3 Robert BUGDEN Aprilia RS 2:24.870 4 of 8
4 Nick HENDERSON Aprilia RS 2:26.880 7 of 8
5 David ARNOT Aprilia RS 2:27.056 8 of 8
6 Drew BENNETT Suzuki RGV 2:27.193 8 of 8
7 David ANTHONY Aprilia RS 2:27.502 7 of 8
8 Brent GEORGE Aprilia RS 2:27.588 1 of 1
9 Dustin GOLDSMITH Aprilia RS 2:27.746 4 of 4
10 Jason DOWELL Aprilia RS 2:28.583 8 of 8
11 Trevor HOLLAND Aprilia RS 2:29.424 4 of 5
12 Joshua FORSTER Aprilia RS 2:31.003 7 of 8
13 Anthony GUTTERSON Suzuki RGV 2:31.503 6 of 8
14 Kurt SELMES Aprilia RS 2:31.950 2 of 2
15 Stewart CORSER Aprilia RS 2:32.994 4 of 5
16 Ricky FLEMING Aprilia RS 2:33.688 4 of 5
17 Damian WAY Suzuki RGV 2:33.781 5 of 5
18 Phillip WARWICK Suzuki RGV 2:34.149 5 of 5
19 Kai-uwe WEICK Aprilia RS 2:34.424 8 of 8
20 Cameron DALE Aprilia RS 2:35.001 2 of 3
21 Mark BEVERIDGE Suzuki RGV 2:35.590 2 of 2
22 Daniel McCOY Aprilia RS 2:36.395 6 of 8
23 Chris JORDAN Suzuki RGV 2:36.638 2 of 2
24 Phillip HURLEY Aprilia RS 2:38.442 2 of 3
25 Christopher QUINN Aprilia RS 2:38.492 2 of 8
26 Glenn TAYLOR Aprilia RS 2:39.135 3 of 4
27 Trent BRINSLEY Aprilia RS 2:40.068 5 of 6
28 Paul LOCK Aprilia RS 2:40.285 6 of 7
29 Mat CHILDS Aprilia RS 2:40.633 4 of 4
30 Ben LUCCHITTI Aprilia RS 2:40.706 2 of 2
31 Troy ELLIOT Aprilia RS 2:42.992 6 of 7
32 Anthony GREVE Suzuki RGV 2:43.675 7 of 7
33 Jason HEAD Aprilia RS 2:44.341 2 of 3
34 Russell HOLLAND Aprilia RS 2:45.469 1 of 1
35 Kyle MANNING Suzuki RGV 2:48.774 2 of 2
36 Caleb STALDER Aprilia RS 2:50.196 3 of 7
37 Lachlan ELDER Aprilia RS 2:51.186 4 of 4
38 Zac DAVIES Aprilia RS 2:54.638 1 of 1
39 Glen KELLEHER Aprilia RS 2:55.854 1 of 2
|