2001 Australian 250 Production - Round 3 - Queensland Raceway - Final Qualifying/ Combined / Grid
Overcast

   Rider         Bike                   Fastest            Gap
1 Brendan CLARKE APRILIA RS 1:19.0323
2 Russell HOLLAND APRILIA RS 1:19.4144 0:00.3821
3 Brent GEORGE APRILIA RS 1:20.1369 0:01.1046
4 Ben ATTARD APRILIA RS 1:20.1525 0:01.1202
5 Robert BUGDEN APRILIA RS 1:20.2088 0:01.1765
6 Nick HENDERSON APRILIA RS 1:20.5630 0:01.5307
7 Reece BANCELL APRILIA RS 1:20.5968 0:01.5645
8 Mick KELLY APRILIA RS 1:20.8417 0:01.8094
9 Jordon COOTE APRILIA RS 1:20.8926 0:01.8603
10 Glenn ALLERTON APRILIA RS 1:21.0767 0:02.0444
11 Caleb STALDER APRILIA RS 1:21.1031 0:02.0708
12 David ANTHONY APRILIA RS 1:21.1451 0:02.1128
13 Liam MAGEE APRILIA RS 1:21.2152 0:02.1829
14 Glen KELLEHER APRILIA RS 1:21.4185 0:02.3862
15 Ren FREESE APRILIA RS 1:21.8253 0:02.7930
16 Pat GALVIN APRILIA RS 1:21.8458 0:02.8135
17 David MALINS SUZUKI RGV 1:21.8656 0:02.8333
18 Karl HINSPETER SUZUKI RGV 1:22.1593 0:03.1270
19 Mat CHILDS SUZUKI RGV 1:22.2115 0:03.1792
20 Jimmy LAU APRILIA RS 1:22.2923 0:03.2600
21 Scott OSBORNE APRILIA RS 1:22.3083 0:03.2760
22 Graham MITTELHEUSER APRILIA RS 1:22.4820 0:03.4497
23 Ron SHOSHAN APRILIA RS 1:22.6468 0:03.6145
24 Eric FALKENHAGEN SUZUKI RGV 1:23.2680 0:04.2357
25 Jason HEAD APRILIA RS 1:24.8721 0:05.8398

 

2001 Shell Advance Australian Superbike Championship - Round Three - Queensland Raceway

Pictorial - Gallery of images from Queensland Raceway

Race 3 - Superbike

Race 2 - 125 GP - 250 GP - 250 Production - Superbike - Supersport

Race 1 - 125 GP - 250 GP - 250 Production - Superbike - Supersport

Grids - 125 GP - 250 GP - 250 Production - Superbike - Supersport