2001 Australian SuperBike - Round 3 - Queensland Raceway - Final Qualifying/ Combined / Grid
Overcast

   Rider         Bike                   Fastest            Gap
1 Shawn GILES SUZUKI GSXR R1 1000 P9 1:10.7912
2 Craig COXHELL YAMAHA YZF R1 1000 P9 1:11.5993 0.8081
3 Alex GOBERT HONDA CBR 929 P4 1:11.8726 1.0814
4 Damian CUDLIN YAMAHA YZF R1 998 P9 1:11.9322 1.1410
5 Tony REES YAMAHA YZF R1 998 P9 1:12.2648 1.4736
6 Wayne MAXWELL KAWASAKI ZX9 900 P9 1:12.6375 1.8463
7 Jamie STAUFFER YAMAHA YZF R1 1000 P4 1:12.8993 2.1081
8 David SIMPSON SUZUKI GSXR 1000 P9 1:13.2571 2.4659
9 Jay NORMOYLE SUZUKI GSXR 1000 P9 1:13.3273 2.5361
10 Steven FISHER HONDA CBR 929 P9 1:13.6491 2.8579
11 Alistair MAXWELL SUZUKI GSXR 1000 P4 1:13.7260 2.9348
12 David BUTLER YAMAHA YZF R1 1000 P4 1:14.3390 3.5478
13 Craig McMARTIN SUZUKI GSXR 1000 P4 1:14.3840 3.5928
14 Shayne WHITELEY YAMAHA YZF R1 1000 P4 1:15.0353 4.2441
15 Clayton LANDELLS SUZUKI GSXR 1000 P4 1:15.7033 4.9121
16 Wayne NICHOLSON HONDA CBR 929 P9 1:16.8114 6.0202
17 Scott WEBSTER SUZUKI GSX 1000 P4 1:17.4208 6.6296
18 Luke WICKS SUZUKI GSXR 1000 P9 1:18.1621 7.3709
19 Steven TANNER SUZUKI TL 1000 P9 1:20.0675 9.2763

 

 
2001 Shell Advance Australian Superbike Championship - Round Three - Queensland Raceway

Pictorial - Gallery of images from Queensland Raceway

Race 3 - Superbike

Race 2 - 125 GP - 250 GP - 250 Production - Superbike - Supersport

Race 1 - 125 GP - 250 GP - 250 Production - Superbike - Supersport

Grids - 125 GP - 250 GP - 250 Production - Superbike - Supersport