2001 Australian 250 Production - Round 3 - Queensland Raceway - Qualifying 1 - MCNEWS.COM.AU
Overcast - Slight damp patches

   Rider         Bike            Laps    Fastest       Gap
1 Brendan CLARKE APRILIA RS 16 1:19.0323
2 Russell HOLLAND APRILIA RS 16 1:19.5576 0.5253
3 Brent GEORGE APRILIA RS 18 1:20.1369 1.1046
4 Ben ATTARD APRILIA RS 16 1:20.1525 1.1202
5 Nick HENDERSON APRILIA RS 17 1:20.5630 1.5307
6 Robert BUGDEN APRILIA RS 18 1:20.6913 1.6590
7 Reece BANCELL APRILIA RS 18 1:20.7724 1.7401
8 Mick KELLY APRILIA RS 16 1:20.8417 1.8094
9 Jordon COOTE APRILIA RS 15 1:20.8926 1.8603
10 Glenn ALLERTON APRILIA RS 15 1:21.1047 2.0724
11 Glen KELLEHER APRILIA RS 14 1:21.4185 2.3862
12 Liam MAGEE APRILIA RS 18 1:21.6393 2.6070
13 Ren FREESE APRILIA RS 16 1:21.8253 2.7930
14 Pat GALVIN APRILIA RS 16 1:21.8458 2.8135
15 David ANTHONY APRILIA RS 16 1:22.0363 3.0040
16 David MALINS SUZUKI RGV 14 1:22.1730 3.1407
17 Jimmy LAU APRILIA RS 17 1:22.3622 3.3299
18 Caleb STALDER APRILIA RS 17 1:22.3817 3.3494
19 Graham MITTELHEUSER APRILIA RS 15 1:22.4820 3.4497
20 Scott OSBORNE APRILIA RS 16 1:22.6295 3.5972
21 Mat CHILDS SUZUKI RGV 13 1:22.8309 3.7986
22 Karl HINSPETER SUZUKI RGV 9 1:22.9133 3.8810
23 Ron SHOSHAN APRILIA RS 17 1:23.5127 4.4804
24 Eric FALKENHAGEN SUZUKI RGV 15 1:24.7187 5.6864
25 Jason HEAD APRILIA RS 16 1:25.5237 6.4914

 

2001 Australian Road Racing Championships - Round 3 - Index

Image Gallery A from Qualifying     -     Image Gallery B from Qualifying     -   Greg Moss crash sequence

 

Late Braking News

MCNEWS.COM.AU