2001 Australian 125 GP - Round 3 - Queensland Raceway - Warm up - MCNEWS.COM.AU

 Rider                  Bike             Laps    Fastest        Gap
1 Jay TAYLOR HBS SPECIAL 2001 1m18.7344
2 Michael TENISWOOD HONDA RS 1m18.8039 0.0695
3 Mathew GRAHAM HONDA RS 1m19.2434 0.5090
4 John NEWTON HONDA RS 1m19.9813 1.2469
5 Peter GALVIN HONDA RS 1m20.4344 1.7000
6 Peter TAPLIN HONDA RS 1m20.9802 2.2458
7 Adrian SCHLEGEL HONDA RS 1m21.4374 2.7030
8 Peter HOLMES HONDA RS 1m23.2284 4.4940
9 Rudi MULLER HONDA RS 1m23.3718 4.6374
10 Paul CAMPBELL HONDA RS 1m23.6450 4.9106
11 Nick STRAWBRIDGE HONDA RS 1m26.6683 7.9339
12 Scott HERN HONDA RS 1m27.7152 8.9808
13 Luke EVERSON HONDA RS 1m29.0645 10.3301
14 Cath THOMPSON HONDA RS 1m31.3098 12.5754
Andrew BROOKS HONDA RS

 

2001 Australian Road Racing Championships - Round 3 - Index

Image Gallery A from Qualifying     -     Image Gallery B from Qualifying     -   Greg Moss crash sequence

 

Late Braking News

MCNEWS.COM.AU