2001 Australian SuperSport - Round 3 - Queensland Raceway - Warm up - MCNEWS.COM.AU

  Rider                  Bike             Laps    Fastest        Gap
1 Robert BAIRD 1:15.3671
2 Brendan CLARKE 1:15.6049 0.2378
3 Scott CHARLTON 1:15.7209 0.3538
4 Cameron DONALD 1:15.7826 0.4155
5 Rory ROCK 1:15.8491 0.4820
6 Daniel STAUFFER 1:15.8779 0.5108
7 Craig TRINDER 1:16.0840 0.7169
8 Deon COOTE 1:16.1194 0.7523
9 Jason KAIN 1:16.2658 0.8987
10 David JOHNSON 1:16.3169 0.9498
11 Matthew MUIR 1:16.5703 1.2032
12 Josh BROOKES 1:16.7705 1.4034
13 Shaun GERONIMI 1:16.8882 1.5211
14 Michael BRENTON 1:17.0281 1.6610
15 Jay TAYLOR 1:17.0807 1.7136
16 Simon RATTENBURY 1:17.1046 1.7375
17 Mark SAMPSON 1:17.3230 1.9559
18 Michael QUANTE 1:17.7429 2.3758
19 Ross COOPER 1:17.7501 2.3830
20 Chris JORDAN 1:17.9212 2.5541
21 Scott HEYES 1:18.6700 3.3029
22 Yaniv PELEG 1:18.9079 3.5408
23 Greg MOSS 1:19.0376 3.6705
24 Michael SHAW 1:19.1776 3.8105
25 Alex TOMASSETTI 1:19.5030 4.1359
26 Derryn SIMMONS 1:21.5458 6.1787
27 Adrian SCHLEGEL 1:21.9194 6.5523
28 Rodney TAPLIN 1:23.3241 7.9570
29 Paul McMENAMIN 1:23.7220 8.3549

 

2001 Australian Road Racing Championships - Round 3 - Index

Image Gallery A from Qualifying     -     Image Gallery B from Qualifying     -   Greg Moss crash sequence

 

Late Braking News

MCNEWS.COM.AU