Support our sponsors!

European SuperStock 2001 - Round 1 - Friday qualifying
By, Trevor Hedge

Shannon Johnson put the Ten Kate Fireblade into 2nd spot on the provisional grid today at Valencia.  The Australian youngster was in brand new leathers which were a bit tight, making him a little uncomfortable but hopefully they are now starting to break-in for tomorrow.

Tortoroglio on the new Suzuki GSX-R 1000 was quickest, but only 8 hundredths faster than Shannon, but get this....  

Speed down the main straight for the Suzuki was 270.5 while Shannon's Honda could only manage 254.9.  So how much faster must Shannon be going in the corners............

Both Johnson and Tortoroglio were under the lap record but Shannon did go faster here last year when he jumped on the bike for the first time.  However it was very windy today which caused a few problems.  The White Power man is working on Shannon's shock a little more tonight to hopefully give Shannon the edge he needs to take pole tomorrow.

1 second covers the top 18!

1 W. Tortoroglio Suzuki 1m41.849
2 S. Johnson Honda 1m41.933 0.084
3 M. Heckles Honda 1m42.025 0.176
4 J. Ellison Suzuki 1m42.081 0.232
5 L. Alfonsi Ducati 1m42.128 0.279
6 K. Verstraeten Honda 1m42.200 0.351
7 B. Jerzenbeck Suzuki 1m42.235 0.386
8 G. Vizziello Yamaha 1m42.267 0.418
9 D. Tosolini Ducati 1m42.277 0.428
10 M. Wegscheider Suzuki 1m42.538 0.689
11 D. Oliver Aprilia 1m42.662 0.813
12 O. Four Honda 1m42.719 0.870
13 D. Vankeymeulen Honda 1m42.763 0.914
14 C. Burns Suzuki 1m42.784 0.935
15 G. Romanelli Suzuki 1m42.965 1.116
16 A. Notman Aprilia 1m43.244 1.395
17 K. Vleugels Yamaha 1m43.252 1.403
18 M. Nutt Suzuki 1m43.265 1.416
19 B. Nabert Suzuki 1m43.420 1.571
20 L. Mauri Ducati 1m43.740 1.891
21 R. Fabbroni Honda 1m43.855 2.006
22 J. Bakker Ducati 1m43.941 2.092
23 E. Pasini Ducati 1m44.670 2.821
24 Y. Gyger Honda 1m44.785 2.936
25 P. Mooijman Yamaha 1m44.799 2.950
26 G. knobloch Yamaha 1m44.980 3.131
27 L. Fourreau Suzuki 1m45.310 3.461
28 S. Coopman Yamaha 1m45.675 3.826
29 R. Ricci Suzuki 1m45.816 3.967
30 J. Moreno Suzuki 1m45.953 4.104
31 F. Rafanelli Honda 1m47.219 5.370
32 N. Carlberg Yamaha 1m49.431 7.582

 

Bike Tests Columnists Contact Us Custom/Classic
Historic Home Late Braking News Mailing List
New Bike Catalogue Racing Touring/Travel Wallpaper