Support our sponsors!

European SuperStock 2001 - Round 1 - Saturday qualifying
By, Trevor Hedge

Final qualifying and grid

Pos. Rider Machine Time Gap
1 W. Tortoroglio Suzuki 1m40.428
2 S. Johnson Honda 1m40.920 0.492
3 K. Verstraeten Honda 1m41.314 0.886
4 J. Ellison Suzuki 1m41.651 1.223
5 L. Alfonsi Ducati 1m41.757 1.329
6 D. Tosolini Ducati 1m41.804 1.376
7 G. Vizziello Yamaha 1m41.835 1.407
8 M. Heckles Honda 1m41.886 1.458
9 D. Oliver Aprilia 1m41.984 1.556
10 D. Vankeymeulen Honda 1m42.000 1.572
11 B. Jerzenbeck Suzuki 1m42.235 1.807
12 O. Four Honda 1m42.268 1.840
13 J. Bakker Ducati 1m42.275 1.847
14 M. Nutt Suzuki 1m42.337 1.909
15 A. Notman Aprilia 1m42.466 2.038
16 C. Burns Suzuki 1m42.474 2.046
17 M. Wegscheider Suzuki 1m42.538 2.110
18 K. Vleugels Yamaha 1m42.838 2.410
19 L. Mauri Ducati 1m42.939 2.511
20 G. Romanelli Suzuki 1m42.965 2.537
21 B. Nabert Suzuki 1m43.420 2.992
22 G. knobloch Yamaha 1m43.597 3.169
23 M. Weynand Yamaha 1m43.605 3.177
24 R. Fabbroni Honda 1m43.855 3.427
25 E. Pasini Ducati 1m44.210 3.782
26 Y. Gyger Honda 1m44.429 4.001
27 L. Fourreau Suzuki 1m44.685 4.257
28 R. Ricci Suzuki 1m44.688 4.260
29 P. Mooijman Yamaha 1m44.799 4.371
30 S. Coopman Yamaha 1m45.675 5.247
31 J. Moreno Suzuki 1m45.953 5.525
32 F. Rafanelli Honda 1m46.149 5.721
33 N. Carlberg Yamaha 1m49.069 8.641

Friday Qualifying

Bike Tests Columnists Contact Us Custom/Classic
Historic Home Late Braking News Mailing List
New Bike Catalogue Racing Touring/Travel Wallpaper