THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 1 FX PRO TWINS - BEARS - SUPERMONO RACE 1

Event R1        6 Laps   
Scheduled Start 12:00
Track FINE                            
Page# 1         Issue# 1
Start Sat May 19   13:00
Elapsed Time        7:39
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    11  Craig McMARTIN (NSW)     CRAIG McMARTIN                 DUCATI SPS           996   D     6     7:39.1069   3 1:14.4401*
2    72  Mike SODERLAND (NSW)     GOWANLOCH DUCATI               DUCATI SP            916   D     6     7:41.8669   3 1:15.8157 
3     4  Rob CARRALL (NSW)        DOIN' BIKES                    HONDA VTR            1000  D     6     7:45.1398   2 1:15.9876 
4    28  Peter HINTON (NSW)       BEARS RACING  AUSTRALIA        DUCATI SP            916   D     6     7:45.4460   5 1:16.3813 
5    58  Adrian PIERPOINT (QLD)   ADRIAN PIERPOINT               DUCATI SPS           996   A     6     7:45.7487   3 1:16.0913 
6    21  Anthony HALL (NSW)       GOLD COAST APRILIA, RAY HALL   HONDA RSV            1000  A     6     7:56.5409   4 1:17.2960 
7    10  Stuart FRIPP (NSW)       PRO CYCLES                     SUZUKI TLR           1000  D     6     7:58.9416   3 1:18.6292 
8    33  Jon ILES (NSW)           AITKINS MOTORCYCLES            APRILIA RSV          1000  A     6     8:00.1117   5 1:18.5038 
9    78  Maurice RISSMAN (NSW)    BEARS F1                       DUCATI SP            916   D     6     8:01.1620   5 1:18.7701 
10   26  Chris HOUGHTON (ACT)     ACTILES RACING                 SUZUKI TLR           1000  A     6     8:02.9304   6 1:18.4527 
11   65  Steve WHEELER (QLD)      STEVE WHEELER                  SUZUKI TLR           1000  D     6     8:03.1306   6 1:18.8546 
12   24  Ric POBJOY (NSW)         RIC POBJOY                     SUZUKI TLR           1000  A     6     8:10.8943   3 1:20.0372 
13   18  Aaron REAY (NSW)         CIRCUIT BREAKERS RIDE DAYS     SUZUKI TLR           1000  A     6     8:11.2484   3 1:20.2107 
14   81  Geoff JONES (NSW)        GEOFF JONES                    SUZUKI TLR           1000  A     6     8:11.4683   2 1:19.7580 
15   50  Marcelo GARIBOTTO (NSW)  DOIN BIKES/TJM INDUSTRIES      HONDA VTR            1000  A     6     8:12.5526   3 1:20.0896 
16   48  Pter MORGAN (NSW)        MOTORCYCLES ACCESSORIES SUPERM DUCATI SPS           748   B     6     8:12.8509   2 1:19.6496 
17   92  Stephen GOOLD (QLD)      MOOLOOLAH VALLEY RACING        DB1                        B     6     8:23.8909   6 1:21.8313 
18   15  Graham FOLLAND (QLD)     SPORTSBIKE RACING              DUCATI SP            916   B     6     8:24.4770   5 1:21.8578 
19   22  Jessica SHEPHERD (QLD)   ALUMA-LITE RACING              YAMAHA XTZ           660   C     6     8:25.0995   5 1:22.3707 
20   14  Barry ALLEN (QLD)        ALUMA-LITE RACING              YAMAHA XTZ           660   C     6     8:26.9769   2 1:21.3182 
21    8  Brett WHALE (QLD)        WHALES MOTORCYCLE WORLD        SS                   550   C     6     8:27.1909   5 1:22.9147 
22   88  Daryl VANDER GRAAF (QLD) DARYL VANDER GRAAF             DUCATI SPS           996   B     6     8:33.2996   4 1:23.8757 
23   41  Aaron UNDERWOOD (QLD)    GJR ENGINEERING                SRX                  600   C     6     8:33.4512   6 1:23.4065 
24   90  Dale BOWTELL (NSW)       QUICKSHOT RACING SHELL AVOCA   DUCATI SPS           996   B     6     8:35.6185   6 1:23.5358 
25   12  Peter MARTIN (NSW)       SPORTSBIKE                     DUCATI SP            996   A     6     8:51.6064   3 1:25.9697 
26   77  Michael TRICKLEBANK QLD  TRICK PLASTIC & PAINT                               610   C     6     8:54.3245   2 1:27.2159 
27  117  James WHEELER (QLD)      JAMES WHEELER                  YAMAHA TZDR          750   C     6     8:54.6459   4 1:26.5595 
28   75  Rod McLEAN (VIC)         ROD McLEAN                     HONDA RSV            1000  D     6     8:57.4582   5 1:26.6834 
29  273  Rob SULLIVAN (QLD)       STAR YAMAHA/TRICK PLASTIC & PA GRU                  640   C     6     8:59.0057   5 1:26.6499 
30   60  David McADAM (QLD)       DAVID McADAM                   YAMAHA XTZ           660   C     6     8:59.8016   3 1:27.5928 
31   38  John CULLY (NSW)         JOHN CULLY                     TRUIMPH              T595  B     5     7:41.4806   4 1:27.5051 
32   85  Steve TANNER     QLD  C  STEVE TANNER                   SUZUKI TL            1000  D     5     7:45.5688   4 1:21.5604 
33   57  Rory BRENNAN (NSW)       RORY BRENNAN                   SRX                  600   C     5     8:03.0000   3 1:33.3723 
DNF  27  Jason LORENZ (QLD)       TRICK PLASTIC & PAINT          SUPERMONO            750   C   
DNF  96  Leon PLUMMER (QLD)       LEON PLUMMER                   TRICK                      C   

Fastest Lap Av.Speed Is 151kph, Race Av.Speed Is 147kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 19 13:44:54 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper

THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 1 FX PRO TWINS - BEARS - SUPERMONO RACE 1

LAP CHART

Event R1        6 Laps   
Scheduled Start 12:00
Track FINE                            
Page# 1         Issue# 1
Start Sat May 19   13:00
Elapsed Time        7:39
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1    11  11  11  11  11  11 
2    72  72  72  72  72  72 
3     4   4   4   4   4   4 
4    28  28  28  28  28  28 
5    58  58  58  58  58  58 
6    10  10  10  21  21  21 
7    78  78  21  10  10  10 
8    21  21  78  33  33  33 
9    33  33  33  78  78  78 
10   65  65  65  65  65  26 
11   26  26  26  26  26  65 
12   81  81  81  81  24  24 
13   50  50  50  50  50  18 
14   92  48  48  24  18  81 
15   48  24  24  18  81  50 
16   18  18  18  48  48  48 
17   24  14  14  14  14  92 
18   14  92  92  85  15  15 
19    8   8   8  92  92  22 
20   15  85  15  15  22  14 
21   22  22  22  22   8   8 
22   85  15  85   8  88  88 
23   88  88  88  88  41  41 
24   41  41  41  41  90  90 
25   90  90  90  90  12  12 
26   77  77  77  12  77  77 
27  117  12  12  77 117 117 
28   12 117 117 117  75  75 
29   75  75  60  75 273 273 
30   60  60  75  60  60  60 
31  273 273 273 273  38     
32   38  38  38  38  85     
33   57  57  57  57  57     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 19 13:44:54 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper

THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 1 FX PRO TWINS - BEARS - SUPERMONO RACE 1

INDIVIDUAL LAP TIMES

Event R1        6 Laps   
Scheduled Start 12:00
Track FINE                            
Page# 1         Issue# 1
Start Sat May 19   13:00
Elapsed Time        7:39
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  4 Rob CARRALL             1:21.5288 1:15.9876 1:16.5059 1:16.5905 1:17.0227 1:17.5043 
  8 Brett WHALE             1:29.9067 1:23.2458 1:23.7164 1:24.2396 1:22.9147 1:23.1677 
 10 Stuart FRIPP            1:24.3634 1:18.7611 1:18.6292 1:18.7018 1:19.1159 1:19.3702 
 11 Craig McMARTIN          1:19.3741 1:14.5856 1:14.4401 1:15.1615 1:16.1738 1:19.3718 
 12 Peter MARTIN            1:36.6247 1:27.5066 1:25.9697 1:26.1764 1:27.3999 1:27.9291 
 14 Barry ALLEN             1:29.5867 1:21.3182 1:22.2112 1:22.8102 1:25.5596 1:25.4910 
 15 Graham FOLLAND          1:30.7166 1:23.6495 1:22.7385 1:22.5631 1:21.8578 1:22.9515 
 18 Aaron REAY              1:28.7576 1:20.7381 1:20.2107 1:20.7321 1:20.3926 1:20.4173 
 21 Anthony HALL            1:25.8196 1:18.8744 1:17.8294 1:17.2960 1:18.3159 1:18.4056 
 22 Jessica SHEPHERD        1:31.1291 1:23.1534 1:23.2148 1:22.6817 1:22.3707 1:22.5498 
 24 Ric POBJOY              1:28.8864 1:20.0473 1:20.0372 1:20.7953 1:20.5803 1:20.5478 
 26 Chris HOUGHTON          1:27.2374 1:19.5638 1:19.1938 1:19.1990 1:19.2837 1:18.4527 
 28 Peter HINTON            1:22.1949 1:16.5775 1:16.5308 1:16.3926 1:16.3813 1:17.3689 
 33 Jon ILES                1:26.1754 1:18.8651 1:19.2179 1:18.6505 1:18.5038 1:18.6990 
 38 John CULLY              1:44.6356 1:32.4095 1:28.7891 1:27.5051 1:28.1413 
 41 Aaron UNDERWOOD         1:32.6818 1:24.2847 1:25.4782 1:23.8928 1:23.7072 1:23.4065 
 48 Pter MORGAN             1:28.5570 1:19.6496 1:20.4068 1:21.9708 1:21.0454 1:21.2213 
 50 Marcelo GARIBOTTO       1:27.8566 1:20.3500 1:20.0896 1:21.1227 1:21.2746 1:21.8591 
 57 Rory BRENNAN            1:45.2903 1:34.8966 1:33.3723 1:35.4759 1:33.9649 
 58 Adrian PIERPOINT        1:23.0059 1:16.3315 1:16.0913 1:16.4066 1:16.4556 1:17.4578 
 60 David McADAM            1:38.6613 1:28.0153 1:27.5928 1:29.2908 1:28.5158 1:27.7256 
 65 Steve WHEELER           1:26.3927 1:19.4871 1:19.7167 1:19.2793 1:19.4002 1:18.8546 
 72 Mike SODERLAND          1:20.8967 1:15.8994 1:15.8157 1:16.7208 1:16.1435 1:16.3908 
 75 Rod McLEAN              1:37.0103 1:28.8513 1:28.6545 1:28.2052 1:26.6834 1:28.0535 
 77 Michael TRICKLEBANK     1:35.1708 1:27.2159 1:27.4580 1:28.1442 1:28.0558 1:28.2798 
 78 Maurice RISSMAN         1:25.5435 1:18.9442 1:19.2324 1:19.5253 1:18.7701 1:19.1465 
 81 Geoff JONES             1:27.6008 1:19.7580 1:20.6272 1:20.9642 1:22.2516 1:20.2665 
 85 Steve TANNER     QLD    1:31.1291 1:22.9572 1:23.4110 1:21.5604 2:06.5111 
 88 Daryl VANDER GRAAF      1:32.3368 1:24.4950 1:24.0161 1:23.8757 1:24.1840 1:24.3920 
 90 Dale BOWTELL            1:33.7695 1:25.2689 1:24.6091 1:24.1711 1:24.2641 1:23.5358 
 92 Stephen GOOLD           1:28.3970 1:23.7593 1:23.6453 1:23.3696 1:22.8884 1:21.8313 
117 James WHEELER           1:36.4829 1:29.3703 1:27.7618 1:26.5595 1:27.6289 1:26.8425 
273 Rob SULLIVAN            1:39.2217 1:29.9274 1:28.3256 1:27.4801 1:26.6499 1:27.4010 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 19 13:44:54 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper