THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 12 APRILIA CHALLENGE RACE 3

Bugden got a great start from Clarke, 5 wide at the end of the main straight, Brent George into the dirt, Clarke in the lead, Josh Forster up in to 2nd, Attard in 3rd. Attard through on Forster for 2nd on lap 2. Forster back through on Attard on lap 3 around the back of the circuit. Clarke has cleared out in front though, leaving the rest to battle it out. Allerton through on Attard for 3rd on lap 5 of this 6 lap race. Allerton through on Forster for 2nd around the back of the circuit but Forster gets him back around the final turn to take 2nd.

Event R12       6 Laps   
Scheduled Start 11:15
Track DRY                             
Page# 1         Issue# 1
Start Sun May 20   11:27
Elapsed Time        8:04
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    49  Brendan CLARKE   QLD  B  SPRINGWOOD SUZUKI              APRILIA RS           250   A     6     8:04.9608   5 1:19.7686R
2    47  Joshua FORSTER   NSW  C  WWW TROYCORSR/PEELS            APRILIA RS           250   B     6     8:10.9465   6 1:20.6403 
3    58  Glenn ALLERTON   NSW  C  GLENN ALLERTON                 APRILIA RS           250   B     6     8:11.0846   3 1:20.4859 
4    12  Ben ATTARD       QLD  A  ALUMA-LITE RACING              APRILIA RS           250   A     6     8:11.2150   6 1:20.1330 
5    21  Robert BUGDEN    QLD  B  NET STAR/GOLD COAST APRILIA    APRILIA RS           250   A     6     8:11.7947   3 1:20.6240 
6    16  Reece BANCELL    NSW  B  SPRINGWOOD APRILIA             APRILIA RS           250   A     6     8:16.9652   5 1:21.5905 
7    31  Zac DAVIES       NSW  C  ZAC DAVIES                     APRILIA RS           250   B     6     8:23.9806   6 1:22.6478 
8    68  Caleb STALDER    NSW  B  CALEB STALDER                  APRILIA RS           250   A     6     8:24.1676   6 1:22.3533 
9    57  Brendan McINTYRE NSW  C  WESTERN MOTORCYCLES PENRITH    APRILIA RS           250   B     6     8:24.4979   5 1:22.1651 
10   91  Daniel McCOY     NSW  D  AITKINS MOTORCYCLES WORLD      APRILIA RS           250   B     6     8:24.5166   6 1:21.9174 
11   64  Graham MITTELHEUSER  C   GRAHAM MITTELHEUSER            APRILIA RS           250   B     6     8:25.0533   5 1:22.1802 
12   99  Mark STANLEY     NSW  B  STU AVANT TEAM MSR CASTROL     APRILIA RS           250   A     6     8:25.9649   6 1:22.8383 
13   15  Jimmy LAU        QLD  B  GOLD COAST APRILIA             APRILIA RS           250   A     6     8:26.5680   5 1:22.4918 
14   45  Damien ECKERSLEY NSW  C  DAMIEN ECKERSLEY               APRILIA RS           250   B     6     8:28.0018   6 1:22.5620 
15   48  Adam CINI        QLD  C  SUNSTATE M/C OAKLEY,MOTUL,AGV  APRILIA RS           250   B     6     8:28.1610   5 1:22.4727 
16   11  Brent GEORGE     VIC  A  DUNLOP,A1 M/C,ARAL OILS        APRILIA RS           250   A     6     8:29.9223   5 1:20.7098 
17   65  Ren FREESE       QLD  C  REN FREESE                     APRILIA RS           250   B     6     8:31.3981   6 1:22.3341 
18   77  Scott OSBORNE    NSW  B  TOM BYRNE MOTORCYCLES          APRILIA RS           250   A     6     8:32.5480   6 1:22.9482 
19   29  Brad GOW         NSW  C  MUD'N'TAR MOTORCYCLES          APRILIA RS           250   B     6     8:32.7255   3 1:23.8315 
20   51  Dustin GOLDSMITH NSW  D  IAN ALOTTA                     APRILIA RS           250   B     6     8:41.0024   4 1:23.6963 
21   63  Jason HEAD       NSW  C  MOTUL OIL.RK CHAINS            APRILIA RS           250   B     6     8:42.9047   2 1:24.1685 
22   28  Daniel PHILLIPS  NSW  B  HENDERSON RIGGING              APRILIA RS           250   A     6     8:49.7572   2 1:25.4918 
23   33  Jeff BURKE       ACT  C  ACTILES RACING                 APRILIA RS           250   B     6     9:08.4782   6 1:29.7091 
DNF 116  Scott MACK       QLD  C  TEAM ARMY RACING/SPRINGWOOD SU APRILIA RS           250   B     5     7:09.6676   5 1:23.7798 
DNF  83  Russell HOLLAND  QLD  B  BIO MAGNETIC THERAPY           APRILIA RS           250   A     3     4:08.1261   3 1:19.9814r
DNF   5  Glen KELLEHER    ACT  A  NATIONAL MOTORCYCLE MUSEUM     APRILIA RS           250   A     1     1:28.1171   1 1:28.1171 
DNF  69  Phillip HURLEY   NSW  B  DELFAST COURIERS               APRILIA RS           250   A   
DNF  10  Ben LUCCHITTI    NSW  B  BEN LUCCHITTI                  APRILIA RS           250   A   
DNF  97  Kurt SELMES      QLD  B  SPRINGWOOD SUZUKI, POWERHOUSE  APRILIA RS           250   A   

Fastest Lap Av.Speed Is 141kph, Race Av.Speed Is 139kph
Current Lap Record Is 1:20.1240 Set On 19/05/2001 By Brendan CLARKE (QLD) In A APRILIA RS 250
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 20 11:38:37 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper

THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 12 APRILIA CHALLENGE RACE 3

LAP CHART

Event R12       6 Laps   
Scheduled Start 11:15
Track DRY                             
Page# 1         Issue# 1
Start Sun May 20   11:27
Elapsed Time        8:04
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1    49  49  49  49  49  49 
2    47  12  47  47  47  47 
3    12  47  12  58  58  58 
4    21  83  83  21  12  12 
5    58  21  21  12  21  21 
6    83  58  58  16  16  16 
7     5  16  16  31  31  31 
8    16  31  31  68  57  68 
9    99  99  99  57  68  57 
10   31  57  64  99  64  91 
11   64  64  68  64  91  64 
12   57  91  57  91  15  99 
13   91  15  91  15  99  15 
14   15  68  15  45  48  45 
15   68  45  45  48  45  48 
16   29  29  48  29  29  11 
17   45  48  29 116  65  65 
18   48 116 116  65  11  77 
19  116  65  65  77  77  29 
20   65  77  77  11 116  51 
21   77  63  63  63  63  63 
22   63  51  11  51  51  28 
23   33  28  51  28  28  33 
24   51  11  28  33  33     
25   28  33  33             
26   11                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 20 11:38:37 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper

THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 12 APRILIA CHALLENGE RACE 3

INDIVIDUAL LAP TIMES

Event R12       6 Laps   
Scheduled Start 11:15
Track DRY                             
Page# 1         Issue# 1
Start Sun May 20   11:27
Elapsed Time        8:04
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  5 Glen KELLEHER    ACT    1:28.1171 
 11 Brent GEORGE     VIC    1:43.9223 1:22.0756 1:21.6531 1:20.8287 1:20.7098 1:20.7328 
 12 Ben ATTARD       QLD    1:26.2412 1:20.5386 1:21.3035 1:22.1368 1:20.8619 1:20.1330 
 15 Jimmy LAU        QLD    1:30.4136 1:22.9679 1:23.6048 1:23.1440 1:22.4918 1:23.9459 
 16 Reece BANCELL    NSW    1:28.2185 1:21.6245 1:21.6911 1:21.8860 1:21.5905 1:21.9546 
 21 Robert BUGDEN    QLD    1:26.7874 1:21.4894 1:20.6240 1:21.0688 1:21.1867 1:20.6384 
 28 Daniel PHILLIPS  NSW    1:39.4730 1:25.4918 1:25.8589 1:27.5500 1:25.7885 1:25.5950 
 29 Brad GOW         NSW    1:31.8114 1:24.8912 1:23.8315 1:23.8315 1:24.1370 1:24.2229 
 31 Zac DAVIES       NSW    1:28.9229 1:23.5530 1:22.9330 1:23.1861 1:22.7378 1:22.6478 
 33 Jeff BURKE       ACT    1:37.7705 1:30.2111 1:30.5749 1:30.2871 1:29.9255 1:29.7091 
 45 Damien ECKERSLEY NSW    1:32.2023 1:23.8853 1:23.4605 1:22.9838 1:22.9079 1:22.5620 
 47 Joshua FORSTER   NSW    1:26.0246 1:20.8297 1:21.0265 1:21.4177 1:21.0077 1:20.6403 
 48 Adam CINI        QLD    1:32.9310 1:23.8671 1:23.4021 1:22.7117 1:22.4727 1:22.7764 
 49 Brendan CLARKE   QLD    1:25.2189 1:20.3838 1:19.8904 1:19.9028 1:19.7686 1:19.7963 
 51 Dustin GOLDSMITH NSW    1:38.3748 1:25.1441 1:24.7252 1:23.6963 1:24.5920 1:24.4700 
 57 Brendan McINTYRE NSW    1:29.9056 1:22.6806 1:23.9950 1:22.9247 1:22.1651 1:22.8269 
 58 Glenn ALLERTON   NSW    1:27.5354 1:21.1791 1:20.4859 1:20.6730 1:20.6946 1:20.5166 
 63 Jason HEAD       NSW    1:35.4269 1:24.1685 1:24.4493 1:25.5466 1:26.1788 1:27.1346 
 64 Graham MITTELHEUSER     1:29.4435 1:23.3629 1:23.5457 1:23.4341 1:22.1802 1:23.0869 
 65 Ren FREESE       QLD    1:34.6994 1:24.4241 1:23.8199 1:23.3557 1:22.7649 1:22.3341 
 68 Caleb STALDER    NSW    1:31.2185 1:22.5641 1:22.6060 1:22.8942 1:22.5315 1:22.3533 
 77 Scott OSBORNE    NSW    1:34.8876 1:24.4625 1:23.8480 1:23.2571 1:23.1446 1:22.9482 
 83 Russell HOLLAND  QLD    1:27.7840 1:20.3607 1:19.9814 
 91 Daniel McCOY     NSW    1:30.3468 1:23.0105 1:23.3735 1:23.3503 1:22.5181 1:21.9174 
 99 Mark STANLEY     NSW    1:28.6407 1:23.8635 1:23.6565 1:23.6162 1:23.3497 1:22.8383 
116 Scott MACK       QLD    1:33.2417 1:24.6305 1:24.1364 1:23.8792 1:23.7798 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 20 11:38:37 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper