THE 2001 YAMAHA XTREME TRI-STATE | |
Event R19 5 Laps Scheduled Start 14:25 Track WET |
Page# 1 Issue# 1 Start Sun May 20 15:38 Elapsed Time 7:55 |
________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Race.Time Fastest...Lap
1 11 Craig McMARTIN (NSW) CRAIG McMARTIN DUCATI SPS 996 D 5 7:55.3639 3 1:32.5765*
2 28 Peter HINTON (NSW) BEARS RACING AUSTRALIA DUCATI SP 916 D 5 7:57.7521 4 1:32.6829
3 26 Chris HOUGHTON (ACT) ACTILES RACING SUZUKI TLR 1000 A 5 8:00.1048 4 1:32.7089
4 8 Brett WHALE (QLD) WHALES MOTORCYCLE WORLD SS 550 C 5 8:06.1911 4 1:32.7718
5 4 Rob CARRALL (NSW) DOIN' BIKES HONDA VTR 1000 D 5 8:21.2917 3 1:35.9646
6 58 Adrian PIERPOINT (QLD) ADRIAN PIERPOINT DUCATI SPS 996 A 5 8:22.2952 5 1:38.1830
7 21 Anthony HALL (NSW) GOLD COAST APRILIA, RAY HALL HONDA RSV 1000 A 5 8:22.4184 3 1:37.3930
8 24 Ric POBJOY (NSW) RIC POBJOY SUZUKI TLR 1000 A 5 8:23.3424 3 1:37.7667
9 81 Geoff JONES (NSW) GEOFF JONES SUZUKI TLR 1000 A 5 8:27.1488 4 1:37.1636
10 72 Mike SODERLAND (NSW) GOWANLOCH DUCATI DUCATI SP 916 D 5 8:32.9984 3 1:39.6278
11 15 Graham FOLLAND (QLD) SPORTSBIKE RACING DUCATI SP 916 B 5 8:37.9370 3 1:40.6362
12 78 Maurice RISSMAN (NSW) BEARS F1 DUCATI SP 916 D 5 8:41.6969 3 1:40.3436
13 77 Michael TRICKLEBANK QLD TRICK PLASTIC & PAINT 610 C 5 8:57.8690 3 1:42.8100
14 273 Rob SULLIVAN (QLD) STAR YAMAHA/TRICK PLASTIC & PA GRU 640 C 5 9:01.0101 5 1:42.4975
15 48 Peter MORGAN (NSW) MOTORCYCLES ACCESSORIES SUPERM DUCATI SPS 748 B 5 9:06.6953 3 1:44.5250
16 33 Jon ILES (NSW) AITKINS MOTORCYCLES APRILIA RSV 1000 A 5 9:11.8389 4 1:46.6885
17 88 Daryl VANDER GRAAF (QLD) DARYL VANDER GRAAF DUCATI SPS 996 B 5 9:16.3144 3 1:46.7695
18 75 Rod McLEAN (VIC) ROD McLEAN HONDA RSV 1000 D 5 9:23.9355 3 1:49.0691
19 27 Jason LORENZ (QLD) TRICK PLASTIC & PAINT SUPERMONO 750 C 5 9:30.4414 3 1:50.0130
20 60 David McADAM (QLD) DAVID McADAM YAMAHA XTZ 660 C 5 9:43.2885 3 1:51.1873
21 92 Stephen GOOLD (QLD) MOOLOOLAH VALLEY RACING DB1 B 4 7:57.6995 1 1:51.7932
DNF 14 Barry ALLEN (QLD) ALUMA-LITE RACING YAMAHA XTZ 660 C 4 6:48.8312 3 1:38.7349
DNF 41 Aaron UNDERWOOD (QLD) GJR ENGINEERING SRX 600 C 4 6:49.4079 3 1:38.1367
DNF 10 Stuart FRIPP (NSW) PRO CYCLES SUZUKI TLR 1000 D 3 5:13.9242 2 1:41.8779
DNF 22 Jessica SHEPHERD (QLD) ALUMA-LITE RACING YAMAHA XTZ 660 C 2 3:42.8239 2 1:46.6102
DNF 184 Justin SNEDDON (QLD) JUSTIN SNEDDON 610 C 1 2:02.0425 1 2:02.0425
DNF 12 Peter MARTIN (NSW) SPORTSBIKE DUCATI SP 996 A
DNF 85 Steve TANNER QLD C STEVE TANNER SUZUKI TL 1000 D
Fastest Lap Av.Speed Is 121kph, Race Av.Speed Is 118kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 20 15:49:34 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Clerk of Course Chief Timekeeper
| |
THE 2001 YAMAHA XTREME TRI-STATE | |
Event R19 5 Laps Scheduled Start 14:25 Track WET |
Page# 1 Issue# 1 Start Sun May 20 15:38 Elapsed Time 7:55 |
________________________________________________________________________________________________________________________________
1 2 3 4 5
1 11 11 11 11 11
2 28 28 28 28 28
3 4 26 26 26 26
4 58 4 8 8 8
5 26 8 4 4 4
6 8 58 58 21 58
7 72 21 21 58 21
8 21 72 24 81 24
9 10 24 81 24 81
10 81 81 72 14 72
11 24 10 14 72 15
12 14 14 41 41 78
13 78 41 78 78 77
14 41 78 10 15 273
15 92 15 15 77 48
16 15 22 48 48 33
17 22 48 77 273 88
18 33 88 88 33 75
19 48 77 273 88 27
20 88 33 33 75 60
21 75 273 75 27
22 77 75 27 60
23 273 27 92 92
24 184 92 60
25 60 60
26 27
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 20 15:49:35 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Clerk of Course Chief Timekeeper
| |
THE 2001 YAMAHA XTREME TRI-STATE | |
Event R19 5 Laps Scheduled Start 14:25 Track WET |
Page# 1 Issue# 1 Start Sun May 20 15:38 Elapsed Time 7:55 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
4 Rob CARRALL 1:42.3731 1:37.6369 1:35.9646 1:38.0531 1:47.2640
8 Brett WHALE 1:45.2169 1:35.8083 1:34.3106 1:32.7718 1:38.0835
10 Stuart FRIPP 1:48.9077 1:41.8779 1:43.1386
11 Craig McMARTIN 1:37.6450 1:33.3723 1:32.5765 1:32.8830 1:38.8871
14 Barry ALLEN 1:50.5614 1:40.2783 1:38.7349 1:39.2566
15 Graham FOLLAND 1:52.2195 1:41.6762 1:40.6362 1:41.9205 1:41.4846
21 Anthony HALL 1:47.4282 1:40.7608 1:37.3930 1:37.9582 1:38.8782
22 Jessica SHEPHERD 1:56.2137 1:46.6102
24 Ric POBJOY 1:49.8371 1:39.8617 1:37.7667 1:38.0312 1:37.8457
26 Chris HOUGHTON 1:44.6505 1:35.2441 1:34.0651 1:32.7089 1:33.4362
27 Jason LORENZ 2:03.3147 1:50.3402 1:50.0130 1:52.5383 1:54.2352
28 Peter HINTON 1:40.7868 1:33.4157 1:32.9490 1:32.6829 1:37.9177
33 Jon ILES 1:56.9577 1:51.3685 1:48.3584 1:46.6885 1:48.4658
41 Aaron UNDERWOOD 1:51.6129 1:40.8075 1:38.1367 1:38.8508
48 Peter MORGAN 1:57.1895 1:48.1961 1:44.5250 1:44.6949 1:52.0898
58 Adrian PIERPOINT 1:44.3317 1:40.6868 1:38.7016 1:40.3921 1:38.1830
60 David McADAM 2:03.2942 2:03.4779 1:51.1873 1:53.1430 1:52.1861
72 Mike SODERLAND 1:46.3989 1:42.8628 1:39.6278 1:40.0259 1:44.0830
75 Rod McLEAN 1:59.1196 1:51.0023 1:49.0691 1:51.2246 1:53.5199
77 Michael TRICKLEBANK 1:59.5835 1:48.2537 1:42.8100 1:43.3263 1:43.8955
78 Maurice RISSMAN 1:51.0808 1:42.3057 1:40.3436 1:42.2850 1:45.6818
81 Geoff JONES 1:49.3410 1:40.7190 1:37.5787 1:37.1636 1:42.3465
88 Daryl VANDER GRAAF 1:57.1895 1:50.2556 1:46.7695 1:49.2523 1:52.8475
92 Stephen GOOLD 1:51.7932 2:12.2375 1:52.6559 2:01.0129
184 Justin SNEDDON 2:02.0425
273 Rob SULLIVAN 2:00.8032 1:48.6441 1:44.9095 1:44.1558 1:42.4975
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 20 15:49:35 2001 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Clerk of Course Chief Timekeeper
| |