THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 2 APRILIA CHALLENGE RACE 1

Event R2        6 Laps   
Scheduled Start 12:20
Track FINE                            
Page# 1         Issue# 1
Start Sat May 19   13:16
Elapsed Time        8:07
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    49  Brendan CLARKE   QLD  B  SPRINGWOOD SUZUKI              APRILIA RS           250   A     6     8:07.7248   2 1:20.1240*
2    83  Russell HOLLAND  QLD  B  BIO MAGNETIC THERAPY           APRILIA RS           250   A     6     8:10.8132   4 1:20.4737 
3    21  Robert BUGDEN    QLD  B  NET STAR/GOLD COAST APRILIA    APRILIA RS           250   A     6     8:11.8873   3 1:20.3406 
4    11  Brent GEORGE     VIC  A  DUNLOP,A1 M/C,ARAL OILS        APRILIA RS           250   A     6     8:12.1968   3 1:20.7349 
5    58  Glenn ALLERTON   NSW  C  GLENN ALLERTON                 APRILIA RS           250   B     6     8:12.8211   2 1:20.6942 
6    47  Joshua FORSTER   NSW  C  WWW TROYCORSR/PEELS            APRILIA RS           250   B     6     8:15.2763   4 1:21.2263 
7    97  Kurt SELMES      QLD  B  SPRINGWOOD SUZUKI, POWERHOUSE  APRILIA RS           250   A     6     8:22.8162   4 1:21.7416 
8     5  Glen KELLEHER    ACT  A  NATIONAL MOTORCYCLE MUSEUM     APRILIA RS           250   A     6     8:23.1723   2 1:22.4800 
9    91  Daniel McCOY     NSW  D  AITKINS MOTORCYCLES WORLD      APRILIA RS           250   B     6     8:23.2784   6 1:22.3653 
10   31  Zac DAVIES       NSW  C  ZAC DAVIES                     APRILIA RS           250   B     6     8:23.4417   6 1:22.2639 
11   57  Brendan McINTYRE NSW  C  WESTERN MOTORCYCLES PENRITH    APRILIA RS           250   B     6     8:23.5554   4 1:22.2560 
12   69  Phillip HURLEY   NSW  B  DELFAST COURIERS               APRILIA RS           250   A     6     8:23.9219   2 1:22.4033 
13   45  Damien ECKERSLEY NSW  C  DAMIEN ECKERSLEY               APRILIA RS           250   B     6     8:30.1411   3 1:23.5440 
14   64  Graham MITTELHEUSER  C   GRAHAM MITTELHEUSER            APRILIA RS           250   B     6     8:31.2621   5 1:23.4887 
15   29  Brad GOW         NSW  C  MUD'N'TAR MOTORCYCLES          APRILIA RS           250   B     6     8:31.9632   4 1:23.2604 
16   15  Jimmy LAU        QLD  B  GOLD COAST APRILIA             APRILIA RS           250   A     6     8:32.9343   5 1:23.3253 
17   99  Mark STANLEY     NSW  B  STU AVANT TEAM MSR CASTROL     APRILIA RS           250   A     6     8:33.1059   5 1:23.0987 
18  116  Scott MACK       QLD  C  TEAM ARMY RACING/SPRINGWOOD SU APRILIA RS           250   B     6     8:35.3963   4 1:24.0955 
19   65  Ren FREESE       QLD  C  REN FREESE                     APRILIA RS           250   B     6     8:35.8553   5 1:23.9921 
20   77  Scott OSBORNE    NSW  B  TOM BYRNE MOTORCYCLES          APRILIA RS           250   A     6     8:36.3219   3 1:23.8886 
21   10  Ben LUCCHITTI    NSW  B  BEN LUCCHITTI                  APRILIA RS           250   A     6     8:39.8526   6 1:24.3835 
22   63  Jason HEAD       NSW  C  MOTUL OIL.RK CHAINS            APRILIA RS           250   B     6     8:41.4432   2 1:24.2014 
23   51  Dustin GOLDSMITH NSW  D  IAN ALOTTA                     APRILIA RS           250   B     6     8:41.7173   4 1:25.0413 
24   28  Daniel PHILLIPS  NSW  B  HENDERSON RIGGING              APRILIA RS           250   A     6     8:42.8651   3 1:24.5166 
25   22  Cameron MOORE    NSW  D  AITKEN'S MOTORCYCLE WORLD      APRILIA RS           250   B     6     8:43.9086   2 1:24.9337 
26   68  Caleb STALDER    NSW  B  CALEB STALDER                  APRILIA RS           250   A     6     9:23.3257   4 1:22.0848 
DNF  16  Reece BANCELL    NSW  B  SPRINGWOOD APRILIA             APRILIA RS           250   A     4     5:29.8428   4 1:20.4736 
DNF  33  Jeff BURKE       ACT  C  ACTILES RACING                 APRILIA RS           250   B     3     4:39.3960   3 1:30.4718 
DNF  12  Ben ATTARD       QLD  A  ALUMA-LITE RACING              APRILIA RS           250   A     1     1:25.8267   1 1:25.8267 
DNF  48  Adam CINI        QLD  C  SUNSTATE M/C OAKLEY,MOTUL,AGV  APRILIA RS           250   B   

Fastest Lap Av.Speed Is 140kph, Race Av.Speed Is 138kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 19 13:45:38 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper

THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 2 APRILIA CHALLENGE RACE 1

LAP CHART

Event R2        6 Laps   
Scheduled Start 12:20
Track FINE                            
Page# 1         Issue# 1
Start Sat May 19   13:16
Elapsed Time        8:07
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1    49  49  49  49  49  49 
2    12  11  11  83  83  83 
3    11  83  83  11  11  21 
4    83  16  21  21  21  11 
5    16  21  16  16  58  58 
6    21  58  58  58  47  47 
7    58  47  47  47   5  97 
8     5   5   5   5  97   5 
9    47  91  91  57  91  91 
10   91  57  57  91  31  31 
11   57  69  31  97  57  57 
12   31  31  69  31  69  69 
13   69  97  97  69  68  45 
14   97  68  68  68  45  64 
15   45  45  45  45  64  29 
16   68  64  64  64  29  15 
17   65  29  29  29  15  99 
18   64  65  15  15  99 116 
19   29 116 116  99 116  65 
20   51  99  65 116  65  77 
21   99  15  99  65  77  10 
22  116  51  77  77  63  63 
23   15  77  63  10  10  51 
24   10  10  51  51  51  28 
25   77  63  10  63  28  22 
26   63  28  28  28  22  68 
27   28  22  22  22         
28   22  33  33             
29   33                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 19 13:45:38 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper

THE 2001 YAMAHA XTREME TRI-STATE
QUEENSLAND RACEWAY IPSWICH

EVENT 2 APRILIA CHALLENGE RACE 1

INDIVIDUAL LAP TIMES

Event R2        6 Laps   
Scheduled Start 12:20
Track FINE                            
Page# 1         Issue# 1
Start Sat May 19   13:16
Elapsed Time        8:07
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  5 Glen KELLEHER    ACT    1:28.4435 1:22.4800 1:22.6384 1:23.3422 1:23.4258 1:22.8424 
 10 Ben LUCCHITTI    NSW    1:34.5150 1:25.1993 1:25.5541 1:24.9432 1:25.2575 1:24.3835 
 11 Brent GEORGE     VIC    1:26.1718 1:21.5710 1:20.7349 1:20.8999 1:21.6087 1:21.2105 
 12 Ben ATTARD       QLD    1:25.8267 
 15 Jimmy LAU        QLD    1:33.7545 1:24.8873 1:23.7387 1:23.6118 1:23.3253 1:23.6167 
 16 Reece BANCELL    NSW    1:27.1424 1:21.0725 1:21.1543 1:20.4736 
 21 Robert BUGDEN    QLD    1:27.6125 1:20.9084 1:20.3406 1:20.9392 1:21.3884 1:20.6982 
 22 Cameron MOORE    NSW    1:36.7342 1:24.9337 1:25.1672 1:25.4065 1:25.8496 1:25.8174 
 28 Daniel PHILLIPS  NSW    1:36.1281 1:25.4387 1:24.5166 1:25.6860 1:25.2574 1:25.8383 
 29 Brad GOW         NSW    1:32.8402 1:23.7120 1:24.6168 1:23.2604 1:23.7366 1:23.7972 
 31 Zac DAVIES       NSW    1:29.6249 1:22.9203 1:22.4576 1:22.7271 1:23.4479 1:22.2639 
 33 Jeff BURKE       ACT    1:37.7612 1:31.1630 1:30.4718 
 45 Damien ECKERSLEY NSW    1:31.2255 1:23.7378 1:23.5440 1:23.7082 1:24.1717 1:23.7539 
 47 Joshua FORSTER   NSW    1:28.5404 1:21.3740 1:21.3596 1:21.2263 1:21.3233 1:21.4527 
 49 Brendan CLARKE   QLD    1:25.3281 1:20.1240 1:20.6848 1:20.5776 1:20.4862 1:20.5241 
 51 Dustin GOLDSMITH NSW    1:33.0973 1:26.4004 1:25.6846 1:25.0413 1:25.8095 1:25.6842 
 57 Brendan McINTYRE NSW    1:29.1587 1:22.9106 1:22.7186 1:22.2560 1:24.1937 1:22.3178 
 58 Glenn ALLERTON   NSW    1:27.9634 1:20.6942 1:20.9002 1:21.1249 1:21.3237 1:20.8147 
 63 Jason HEAD       NSW    1:35.6530 1:24.2014 1:25.2499 1:25.2501 1:24.9661 1:26.1227 
 64 Graham MITTELHEUSER     1:32.8402 1:23.7120 1:23.8914 1:23.6592 1:23.4887 1:23.6706 
 65 Ren FREESE       QLD    1:32.8389 1:24.9387 1:25.1539 1:24.4673 1:23.9921 1:24.4644 
 68 Caleb STALDER    NSW    1:32.1147 1:22.6315 1:22.4786 1:22.0848 1:22.3565 2:21.6596 
 69 Phillip HURLEY   NSW    1:29.8513 1:22.4033 1:22.9836 1:22.8125 1:23.2620 1:22.6092 
 77 Scott OSBORNE    NSW    1:34.8871 1:24.6195 1:23.8886 1:24.3300 1:23.9655 1:24.6312 
 83 Russell HOLLAND  QLD    1:27.1164 1:20.8534 1:20.7532 1:20.4737 1:20.9656 1:20.6509 
 91 Daniel McCOY     NSW    1:29.0733 1:22.6673 1:22.9204 1:22.6551 1:23.5970 1:22.3653 
 97 Kurt SELMES      QLD    1:30.6665 1:22.9864 1:22.0730 1:21.7416 1:23.1144 1:22.2343 
 99 Mark STANLEY     NSW    1:33.1259 1:24.9631 1:24.9280 1:23.5826 1:23.0987 1:23.4076 
116 Scott MACK       QLD    1:33.4544 1:24.5172 1:24.7135 1:24.0955 1:24.3955 1:24.2202 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 19 13:45:38 2001     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                  Clerk of Course               Chief Timekeeper