Formula Xtreme 2001 - Round 5 - Eastern Creek - Qualifying - NakedBike
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
|---|---|---|---|---|---|---|
| 1 | Michael THOMAS (NSW) | Kawasaki ZRX 1100 | 1:40.861 | 3 of 9 | ||
| 2 | Evan JONES (NSW) | BANDIT | 1:40.939 | 3 of 6 | .078 | .078 |
| 3 | Leo CASH (QLD) | Yamaha FZI 1000 | 1:41.353 | 2 of 8 | .414 | .492 |
| 4 | Pete BYERS (QLD) | Kawasaki ZRX 1100 | 1:43.003 | 3 of 6 | 1.650 | 2.142 |
| 5 | Rob HERMANS (VIC) | Buell | 1:43.953 | 4 of 8 | .950 | 3.092 |
| 6 | John ALLEN (QLD) | Harley Davidson 1200 | 1:44.904 | 4 of 5 | .951 | 4.043 |
| 7 | Luke MACRAE (NSW) | Hornet | 1:45.586 | 8 of 9 | .682 | 4.725 |
| 8 | Mark WATSON (NSW) | Kawasaki ZRX 1100 | 1:46.025 | 6 of 8 | .439 | 5.164 |
| 9 | Sam LUCCHITTI (NSW) | Buell | 1:46.845 | 9 of 9 | .820 | 5.984 |
| 10 | Alistair NELSON (NSW) | Hornet | 1:46.965 | 3 of 4 | .120 | 6.104 |
| 11 | Rob CARRALL (NSW) | Hornet | 1:47.335 | 8 of 8 | .370 | 6.474 |
| 12 | Peter WARD (NSW) | SV 650 S | 1:48.104 | 6 of 7 | .769 | 7.243 |
| 13 | Paul BAILEY (NSW) | Buell | 1:48.304 | 9 of 9 | .200 | 7.443 |
| 14 | Damon WILSON (NSW) | Harley Davidson 1200 | 1:49.054 | 8 of 8 | .750 | 8.193 |
| 15 | Marc HOUSSENLOGE (NSW) | Harley Davidson 1200 | 1:49.064 | 5 of 6 | .010 | 8.203 |
| 16 | Ian HAMBRIDGE (NSW) | Buell | 1:49.217 | 2 of 5 | .153 | 8.356 |
| 17 | Phillip GRAYSON (NSW) | Yamaha FZI 1000 | 1:49.618 | 3 of 9 | .401 | 8.757 |
| 18 | David BUTLER (NSW) | Buell | 1:49.681 | 6 of 8 | .063 | 8.820 |
| 19 | Dave FULLER (QLD) | Harley Davidson 1200 | 1:49.929 | 3 of 5 | .248 | 9.068 |
| 20 | Sam DOSSETT (NSW) | Buell | 1:50.986 | 2 of 7 | 1.057 | 10.125 |
| 21 | Rex WOLFENDEN (VIC) | Harley Davidson 1200 | 1:51.159 | 4 of 7 | .173 | 10.298 |
| 22 | Craig WHITE (NSW) | Triumph T 509 | 1:51.632 | 6 of 6 | .473 | 10.771 |
| 23 | Jonathan BENTMAN (NZ) e | Buell | 1:53.383 | 6 of 9 | 1.751 | 12.522 |
| 24 | Ken WOOTTON (VIC) | Harley Davidson 1200 | 1:54.049 | 5 of 5 | .666 | 13.188 |
| 25 | Paul MUSGROVE (NSW) | Yamaha TRX 850 | 1:58.667 | 6 of 8 | 4.618 | 17.806 |
| 26 | Denis ACKLAND (VIC) | Harley Davidson 1200 | 1:59.016 | 3 of 3 | .349 | 18.155 |
Saturday Images - Xtreme - Pro Twins - Aprilia - SuperSport - Formula Oz - NakedBikes
MCNEWS.COM.AU