Formula Xtreme 2001 - Round 5 - Eastern Creek - Combined Qualifying / Grid - Formula Xtreme
|
Gobert, Pole - "I just went out there at
first with Bairdy, Stauffer and Brookes, put in a few laps and had a good
look around, then I came into the pits and rested for a bit. Then
went out again and found a clear spot by myself so I put my head down and
tried to put a few good laps in. And it all seemed to work pretty
good."
Baird, 2nd - "Wasn't too bad out there today, we were quickest up until the last 4 laps until Alex Gobert came in and put on a new tyre on and knocked us off with a couple of minutes remaining. We were concentrating on race set up so it doesn't worry us too much. We are just looking forward to a good day tomorrow and taking the championship home." Rees, 3rd - "That was the fastest I have been around here and the bike was working good. Unfortunately a couple of the others went quicker, bit of a bummer but we are on the front row which is the main thing." Brookes, 4th - "I couldn't get the tyre and the suspension working quite like I would have preferred but we are getting closer now and things look good for tomorrow as the front row is really close on today's times." Phillips, 5th - "In the first session we were second quickest so went backwards a little in the standings. We tried a different rear tyre in the 2nd session and it didn't quite work but I am still really happy with 5th. The main goal for tomorrow is to win the 'B' grade class in the Xtremes and win the R1 that is up for grabs, I think I only need to finish as the first 'B' grader in a race tomorrow and the R1 is mine so it should be great. But I think here we will be able to run with front guys so there is no reason why we can't be up for a win." Coxhell, 6th -
"I just couldn't get my act together today. There was a lot of traffic
out there but I managed to get a couple of clear laps in, tried a couple
of different things but they didn't work out. We are going to make a few
changes to try and make up a bit of time. I have made it hard for myself
from the second row but hopefully we can get a good start tomorrow and
stay with the leaders from the word go.
But at the moment I am half a second off the pace so hopefully we find
something more in warm-up tomorrow morning." Cudlin, 8th - "I went faster in that session and thought I would definitely be on the front row but a few of the boys really picked up the pace from the morning. When I came in the boys said "good job you are 8th". I thought good job, 8th! I was a bit shocked with that really, I don't know if the other boys were drafting or what. I know my laps were on my own. But I am feeling good and we will see what happens tomorrow." |
| Pos | Gr | Name | Machine | Q06 | Q07 | Lap |
|---|---|---|---|---|---|---|
| 1 | A | Alex GOBERT (NSW) | Honda CBR 929 | 1:35.157 | 1:34.155 | 1:34.155 |
| 2 | A | Robert BAIRD (QLD) | Yamaha R1 1000 | 1:34.835 | 1:34.197 | 1:34.197 |
| 3 | A | Tony REES (NZ) | Yamaha R1 1000 | 1:34.556 | 1:34.239 | 1:34.239 |
| 4 | A | Josh BROOKES (NSW) | Honda CBR 929 | 1:35.486 | 1:34.273 | 1:34.273 |
| 5 | B | Luke PHILLIPS (QLD) | Honda CBR 929 | 1:34.687 | 1:34.806 | 1:34.687 |
| 6 | A | Craig COXHELL (VIC) | Yamaha R1 1000 | 1:35.133 | 1:34.749 | 1:34.749 |
| 7 | A | Jamie STAUFFER (NSW) | Yamaha R1 1000 | 1:35.243 | 1:34.880 | 1:34.880 |
| 8 | A | Damian CUDLIN (NSW) | Yamaha R1 1000 | 1:35.302 | 1:34.884 | 1:34.884 |
| 9 | A | Steven CUTTING (NSW) | Suzuki GSXR 1000 | 1:36.199 | 1:35.496 | 1:35.496 |
| 10 | A | Jay TAYLOR (NSW) | Kawasaki ZXR 900 | 1:35.996 | 1:35.820 | 1:35.820 |
| 11 | A | Kurt PERCY (QLD) | Yamaha R1 1000 | 1:36.262 | 1:36.477 | 1:36.262 |
| 12 | A | Stephen TOZER (VIC) | Yamaha R1 1000 | 1:37.721 | 1:36.272 | 1:36.272 |
| 13 | A | Roland KRUCK (NSW) | Honda CBR 929 | 1:37.185 | 1:36.702 | 1:36.702 |
| 14 | A | Jay NORMOYLE (VIC) | Suzuki GSXR 1000 | 1:37.328 | 1:36.889 | 1:36.889 |
| 15 | A | Steven FISHER (NSW) | Honda CBR 929 | 1:37.017 | 1:37.216 | 1:37.017 |
| 16 | B | Rodney DAVIS (NSW) | Yamaha R1 1000 | 1:37.990 | 1:37.469 | 1:37.469 |
| 17 | B | David BUTLER (NSW) | Yamaha R1 1000 | 1:37.660 | 1:37.541 | 1:37.541 |
| 18 | B | Murray CLARK (NSW) | Yamaha R1 1000 | 1:38.346 | 1:38.410 | 1:38.346 |
| 19 | B | Clayton LANDELLS (VIC) | Suzuki GSXR 1000 | 1:39.299 | 1:38.653 | 1:38.653 |
| 20 | A | John PHELAN (VIC) | Suzuki GSXR 1000 | 1:38.978 | 1:38.978 | |
| 21 | B | Cameron LANG (VIC) | Yamaha R1 1000 | 1:39.660 | 1:39.660 | |
| 22 | B | Phillip GRAY (NSW) | Yamaha R1 1000 | 1:40.459 | 1:40.620 | 1:40.459 |
| 23 | B | Roy CHAMBERLAIN (NSW) | Yamaha R1 1000 | 1:41.893 | 1:40.535 | 1:40.535 |
| 24 | C | Edward RUDKOWSKI (NSW) | Yamaha R1 1000 | 1:40.960 | 1:40.960 | |
| 25 | C | Glenn WARLOND (NSW) | Yamaha R1 1000 | 1:41.067 | 1:41.324 | 1:41.067 |
| 26 | C | Keith WALLINGTON (NSW) | Suzuki GSXR 1000 | 1:43.532 | 1:41.217 | 1:41.217 |
| 27 | B | Jason LEE (NSW) | Yamaha R1 1000 | 1:42.130 | 1:42.001 | 1:42.001 |
| 28 | B | Neil KEANE (NSW) | Kawasaki ZXR 900 | 1:42.568 | 1:42.437 | 1:42.437 |
| 29 | B | Andrew TOOTELL (VIC) | Yamaha R1 1000 | 1:42.761 | 1:48.429 | 1:42.761 |
| 30 | B | Matt JORY (NSW) | Kawasaki ZXR 900 | 1:43.520 | 1:43.520 |
Saturday Images - Xtreme - Pro Twins - Aprilia - SuperSport - Formula Oz - NakedBikes
MCNEWS.COM.AU