Formula Xtreme 2001 - Round 5 - Eastern Creek - FX Pro Twins - Race 1
| Pos | Name | Machine | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|
| 1 | Craig McMARTIN (NSW) | Ducati 996 SPS | 9:52.887 | 1:36.794 | 2 | |
| 2 | Mike SODERLAND (NSW) | Ducati 996 SPS | 9:58.679 | 5.792 | 1:38.188 | 3 |
| 3 | Peter HINTON (NSW) | Ducati 916 SP | 10:05.544 | 12.657 | 1:39.784 | 2 |
| 4 | Maurice RISSMAN (NSW) | Ducati 916 SP | 10:06.192 | 13.305 | 1:39.242 | 4 |
| 5 | Rob CARRALL (NSW) | Honda VTR 1000 | 10:06.993 | 14.106 | 1:39.667 | 5 |
| 6 | Chris HOUGHTON (ACT) | Suzuki TLR 1000 | 10:07.272 | 14.385 | 1:39.534 | 6 |
| 7 | Adrian PIERPOINT (QLD) | Ducati 996 SPS | 10:07.286 | 14.399 | 1:39.595 | 5 |
| 8 | Anthony HALL (NSW) | Aprilia RSV 1000 | 10:11.265 | 18.378 | 1:40.468 | 5 |
| 9 | Peter HANCOCK (NSW) | Suzuki TLR 1000 | 10:22.241 | 29.354 | 1:41.853 | 5 |
| 10 | Jon ILES (NSW) | Aprilia RSV 1000 | 10:24.242 | 31.355 | 1:42.399 | 3 |
| 11 | Ric POBJOY (NSW) | Suzuki TLR 1000 | 10:27.025 | 34.138 | 1:42.599 | 3 |
| 12 | Kerry MILLS (NSW) | Ducati 996 | 10:27.137 | 34.250 | 1:42.456 | 3 |
| 13 | Geoff JONES (NSW) | Suzuki TLR 1000 | 10:27.553 | 34.666 | 1:42.695 | 4 |
| 14 | Peter MORGAN (NSW) | Ducati 748 R | 10:28.133 | 35.246 | 1:42.707 | 3 |
| 15 | Peter BROWN (NSW) | Ducati 996 SPS | 10:32.707 | 39.820 | 1:42.206 | 6 |
| 16 | Stephen GOOLD (QLD) | DB 1 | 10:41.990 | 49.103 | 1:45.272 | 6 |
| 17 | Marcelo GARIBOTTO | Honda VTR 1000 | 10:43.020 | 50.133 | 1:44.876 | 2 |
| 18 | Barry ALLEN (QLD) | XTZ 660 | 10:46.585 | 53.698 | 1:45.606 | 5 |
| 19 | Peter MARTIN (NSW) | Ducati 916 SP | 10:48.301 | 55.414 | 1:44.962 | 6 |
| 20 | Brett WHALE (QLD) | 610 | 10:49.061 | 56.174 | 1:46.305 | 6 |
| 21 | Terry WETTON (NSW) | Ducati 748 R | 10:49.609 | 56.722 | 1:45.194 | 6 |
| 22 | Daryl VANDER GRAAF (QLD) | Ducati 996 SPS | 11:00.529 | 1:07.642 | 1:48.490 | 2 |
| 23 | Aaron UNDERWOOD (QLD) | SRX 600 | 11:02.139 | 1:09.252 | 1:48.456 | 3 |
| 24 | Dale BOWTELL (NSW) | Ducati 996 SPS | 11:06.065 | 1:13.178 | 1:47.510 | 5 |
| 25 | Jessica SHEPHERD (QLD) | XTZ 660 | 11:07.600 | 1:14.713 | 1:46.830 | 5 |
| 26 | Michael TRICKLEBANK (QLD) | SV 650 S | 11:14.244 | 1:21.357 | 1:49.942 | 5 |
| 27 | Rod McLEAN (VIC) | Aprilia RSV 1000 | 11:14.965 | 1:22.078 | 1:50.604 | 2 |
| 28 | Simon SIOUNIS (NSW) | Ducati 748 SP | 11:17.595 | 1:24.708 | 1:50.142 | 6 |
| 29 | Rory BRENNAN (NSW) | SRX 600 | 9:56.603 | 1 Lap | 1:56.848 | 5 |
| DNF | Rob SULLIVAN (QLD) | GRU 640 | 2:06.603 | 5 Laps | 2:06.603 | 1 |
Saturday Images - Xtreme - Pro Twins - Aprilia - SuperSport - Formula Oz - NakedBikes
MCNEWS.COM.AU