Formula Xtreme 2001 - Round 5 - Eastern Creek - FX Pro Twins - Race 4
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|---|
| 1 | Craig McMARTIN (NSW) | Ducati 996 SPS | 6 | 9m49.279 | 1m36.921 | 3 | |
| 2 | Mike SODERLAND (NSW) | Ducati 996 SPS | 6 | 9m50.200 | .921 | 1m37.164 | 4 |
| 3 | Rob CARRALL (NSW) | Honda VTR 1000 | 6 | 10m03.676 | 14.397 | 1m39.632 | 5 |
| 4 | Peter HINTON (NSW) | Ducati 916 SP | 6 | 10m04.410 | 15.131 | 1m39.567 | 6 |
| 5 | Anthony HALL (NSW) | Aprilia RSV 1000 | 6 | 10m06.834 | 17.555 | 1m39.651 | 3 |
| 6 | Adrian PIERPOINT (QLD) | Ducati 996 SPS | 6 | 10m12.749 | 23.470 | 1m39.427 | 3 |
| 7 | Peter HANCOCK (NSW) | Suzuki TLR 1000 | 6 | 10m17.762 | 28.483 | 1m41.523 | 6 |
| 8 | Jon ILES (NSW) | Aprilia RSV 1000 | 6 | 10m18.105 | 28.826 | 1m40.285 | 6 |
| 9 | Peter MORGAN (NSW) | Ducati 748 R | 6 | 10m19.871 | 30.592 | 1m40.903 | 5 |
| 10 | Ric POBJOY (NSW) | Suzuki TLR 1000 | 6 | 10m21.897 | 32.618 | 1m41.613 | 5 |
| 11 | Peter BROWN (NSW) | Ducati 996 SPS | 6 | 10m23.672 | 34.393 | 1m42.387 | 6 |
| 12 | Geoff JONES (NSW) | Suzuki TLR 1000 | 6 | 10m36.780 | 47.501 | 1m44.264 | 3 |
| 13 | Barry ALLEN (QLD) | XTZ 660 | 6 | 10m38.596 | 49.317 | 1m44.272 | 3 |
| 14 | Marcelo GARIBOTTO (NSW) | Honda VTR 1000 | 6 | 10m42.558 | 53.279 | 1m44.777 | 3 |
| 15 | Peter MARTIN (NSW) | Ducati 916 SP | 6 | 10m42.931 | 53.652 | 1m44.839 | 6 |
| 16 | Stephen GOOLD (QLD) | DB 1 | 6 | 10m43.252 | 53.973 | 1m45.382 | 4 |
| 17 | Brett WHALE (QLD) | 610 | 6 | 10m45.755 | 56.476 | 1m45.176 | 5 |
| 18 | Dale BOWTELL (NSW) | Ducati 996 SPS | 6 | 10m57.478 | 1m08.199 | 1m47.926 | 4 |
| 19 | Aaron UNDERWOOD (QLD) | SRX 600 | 6 | 10m59.422 | 1m10.143 | 1m47.800 | 2 |
| 20 | Daryl VANDER GRAAF (QLD) | Ducati 996 SPS | 6 | 11m00.929 | 1m11.650 | 1m47.960 | 6 |
| 21 | Rod McLEAN (VIC) | Aprilia RSV 1000 | 6 | 11m01.865 | 1m12.586 | 1m47.741 | 5 |
| 22 | Jessica SHEPHERD (QLD) | XTZ 660 | 6 | 11m03.446 | 1m14.167 | 1m47.656 | 5 |
| 23 | Simon SIOUNIS (NSW) | Ducati 748 SP | 6 | 11m10.036 | 1m20.757 | 1m49.786 | 4 |
| 24 | Michael TRICKLEBANK (QLD) | SV 650 S | 6 | 11m16.651 | 1m27.372 | 1m50.085 | 3 |
| 25 | Rory BRENNAN (NSW) | SRX 600 | 5 | 10m01.705 | 1 Lap | 1m57.509 | 3 |
| 26 | Rob SULLIVAN (QLD) | GRU 640 | 5 | 10m01.829 | 1 Lap | 1m58.232 | 3 |
MCNEWS.COM.AU