Formula Xtreme 2001 - Round 5 - Eastern Creek - SuperSport - Race 4
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|---|
| 1 | Ben ATTARD (QLD) | Honda CBR 600 | 4 | 6:40.662 | 1:38.312 | 3 | |
| 2 | Wayne MAXWELL (NSW) | Kawasaki ZXR 600 | 4 | 6:40.706 | .044 | 1:38.052 | 3 |
| 3 | Shaun GERONIMI (NSW) | Kawasaki ZXR 600 | 4 | 6:40.917 | .255 | 1:38.090 | 3 |
| 4 | Craig TRINDER (QLD) | Suzuki GSXR 600 | 4 | 6:41.316 | .654 | 1:38.169 | 3 |
| 5 | Rodney TAPLIN (NSW) | Suzuki GSXR 600 | 4 | 6:41.386 | .724 | 1:38.019 | 3 |
| 6 | Rory ROCK (NSW) | Honda CBR 600 | 4 | 6:41.466 | .804 | 1:38.146 | 3 |
| 7 | Matthew CONNOR (NSW) | Suzuki GSXR 600 | 4 | 6:46.421 | 5.759 | 1:39.870 | 3 |
| 8 | Clint FARR (VIC) | Honda CBR 600 | 4 | 6:46.662 | 6.000 | 1:39.798 | 3 |
| 9 | Mark AITCHISON (NSW) s | Suzuki GSXR 600 | 4 | 6:47.605 | 6.943 | 1:38.425 | 4 |
| 10 | Scott HEYES (QLD) | Yamaha R6 600 | 4 | 6:51.275 | 10.613 | 1:40.828 | 4 |
| 11 | Trent GIBSON (VIC) | Yamaha R6 600 | 4 | 6:54.144 | 13.482 | 1:41.130 | 3 |
| 12 | Michael BRUCE (NSW) | Yamaha R6 600 | 4 | 6:54.274 | 13.612 | 1:41.026 | 4 |
| 13 | Matthew MUIR (QLD) | Yamaha R6 600 | 4 | 6:54.499 | 13.837 | 1:40.749 | 4 |
| 14 | Matt JORY (NSW) | Yamaha R6 600 | 4 | 6:55.590 | 14.928 | 1:41.308 | 3 |
| 15 | Michael QUANTE (WA) | Yamaha R6 600 | 4 | 6:57.034 | 16.372 | 1:41.453 | 3 |
| 16 | Christopher SEATON (VIC) | Suzuki GSXR 600 | 4 | 6:57.284 | 16.622 | 1:41.586 | 4 |
| 17 | Daniel BREEN (NSW) | Yamaha R6 600 | 4 | 6:57.923 | 17.261 | 1:40.082 | 4 |
| 18 | Shane McCLINTOCK (NSW) | Yamaha YZF 600 | 4 | 7:01.053 | 20.391 | 1:42.620 | 2 |
| 19 | Tim CULPAN (NSW) | Kawasaki ZXR 600 | 4 | 7:07.950 | 27.288 | 1:42.681 | 3 |
| 20 | Karl WILSON (NSW) | Yamaha R6 600 | 4 | 7:10.352 | 29.690 | 1:44.546 | 4 |
| 21 | Glenn HINDLE (NSW) | Honda CBR 600 | 4 | 7:11.060 | 30.398 | 1:44.238 | 4 |
| 22 | Kris HOLMES (NSW) | Yamaha R6 600 | 4 | 7:12.789 | 32.127 | 1:44.230 | 4 |
| 23 | Andrew KEEGAN (NSW) | Suzuki GSXR 600 | 4 | 7:14.362 | 33.700 | 1:45.308 | 4 |
| 24 | Alex TOMASSETTI (QLD) | Kawasaki ZXR 600 | 4 | 7:14.432 | 33.770 | 1:45.552 | 3 |
| 25 | Glen McMAHON (NSW) | Yamaha R6 600 | 4 | 7:15.425 | 34.763 | 1:46.192 | 3 |
| 26 | Stephen COOK (NSW) | Yamaha YZF 600 | 4 | 7:16.581 | 35.919 | 1:45.870 | 3 |
| DNF | Simon RATTENBURY (NSW) | Kawasaki ZXR 600 | 0 | 2.392 | 4 Laps | .000 | 0 |
MCNEWS.COM.AU