Formula Xtreme 2001 - Round 5 - Eastern Creek - SuperSport - Race 2
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
|---|---|---|---|---|---|---|---|
| 1 | Wayne MAXWELL (NSW) | Kawasaki ZXR 600 | 6 | 9:58.363 | 1:38.019 | 6 | |
| 2 | Ben ATTARD (QLD) | Honda CBR 600 | 6 | 9:58.469 | .106 | 1:38.047 | 6 |
| 3 | Shaun GERONIMI (NSW) | Kawasaki ZXR 600 | 6 | 9:58.499 | .136 | 1:38.558 | 3 |
| 4 | Rory ROCK (NSW) | Honda CBR 600 | 6 | 9:59.284 | .921 | 1:38.302 | 3 |
| 5 | Rodney TAPLIN (NSW) | Suzuki GSXR 600 | 6 | 10:04.037 | 5.674 | 1:39.301 | 4 |
| 6 | Mark AITCHISON (NSW) | Suzuki GSXR 600 | 6 | 10:04.845 | 6.482 | 1:38.818 | 3 |
| 7 | Simon RATTENBURY (NSW) | Kawasaki ZXR 600 | 6 | 10:05.181 | 6.818 | 1:39.449 | 6 |
| 8 | Daniel BREEN (NSW) | Yamaha R6 600 | 6 | 10:05.538 | 7.175 | 1:39.489 | 5 |
| 9 | Craig TRINDER (QLD) | Suzuki GSXR 600 | 6 | 10:05.855 | 7.492 | 1:39.465 | 6 |
| 10 | Nicholas BARTON (VIC) | Honda CBR 600 | 6 | 10:11.624 | 13.261 | 1:40.235 | 4 |
| 11 | Matthew CONNOR (NSW) | Suzuki GSXR 600 | 6 | 10:12.108 | 13.745 | 1:40.269 | 2 |
| 12 | Clint FARR (VIC) | Honda CBR 600 | 6 | 10:12.210 | 13.847 | 1:40.236 | 3 |
| 13 | Matthew MUIR (QLD) | Yamaha R6 600 | 6 | 10:16.553 | 18.190 | 1:40.978 | 4 |
| 14 | Matt JORY (NSW) | Yamaha R6 600 | 6 | 10:17.297 | 18.934 | 1:41.080 | 6 |
| 15 | Scott HEYES (QLD) | Yamaha R6 600 | 6 | 10:17.457 | 19.094 | 1:40.635 | 6 |
| 16 | Michael BRUCE (NSW) | Yamaha R6 600 | 6 | 10:17.463 | 19.100 | 1:40.627 | 5 |
| 17 | Trent GIBSON (VIC) | Yamaha R6 600 | 6 | 10:18.609 | 20.246 | 1:41.032 | 5 |
| 18 | Michael QUANTE (WA) | Yamaha R6 600 | 6 | 10:27.982 | 29.619 | 1:42.161 | 6 |
| 19 | Christopher SEATON (VIC) | Suzuki GSXR 600 | 6 | 10:28.375 | 30.012 | 1:42.841 | 6 |
| 20 | Shane McCLINTOCK (NSW) | Yamaha YZF 600 | 6 | 10:29.336 | 30.973 | 1:42.665 | 6 |
| 21 | Karl WILSON (NSW) | Yamaha R6 600 | 6 | 10:41.256 | 42.893 | 1:44.981 | 2 |
| 22 | Tim CULPAN (NSW) | Kawasaki ZXR 600 | 6 | 10:41.301 | 42.938 | 1:43.200 | 3 |
| 23 | Alex TOMASSETTI (QLD) | Kawasaki ZXR 600 | 6 | 10:47.202 | 48.839 | 1:45.032 | 6 |
| 24 | Glenn HINDLE (NSW) | Honda CBR 600 | 6 | 10:47.317 | 48.954 | 1:44.382 | 6 |
| 25 | Kris HOLMES (NSW) | Yamaha R6 600 | 6 | 10:49.471 | 51.108 | 1:46.089 | 5 |
| 26 | Andrew KEEGAN (NSW) | Suzuki GSXR 600 | 6 | 10:49.875 | 51.512 | 1:45.833 | 6 |
| 27 | Stephen COOK (NSW) | Yamaha YZF 600 | 6 | 10:50.244 | 51.881 | 1:45.967 | 5 |
| DNF | Glen McMAHON (NSW) | Yamaha R6 600 | 3 | 5:37.077 | 3 Laps | 1:49.303 | 3 |
Saturday Images - Xtreme - Pro Twins - Aprilia - SuperSport - Formula Oz - NakedBikes
MCNEWS.COM.AU