2001 Grand Prix 500 - Round 1 - Suzuka - Friday Qualifying
| 1 | Biaggi | 2m06.056 | Yamaha |
| 2 | Abe | 2m06.426 | Yamaha |
| 3 | Rossi | 2m06.475 | Honda |
| 4 | Nakano | 2m06.510 | Yamaha |
| 5 | Barros | 2m06.599 | Honda |
| 6 | Ukawa | 2m06.630 | Honda |
| 7 | Criville | 2m06.714 | Honda |
| 8 | Capirossi | 2m06.765 | Honda |
| 9 | Roberts | 2m06.921 | Suzuki |
| 10 | Haga | 2m06.935 | Yamaha |
| 11 | Checa | 2m07.222 | Yamaha |
| 12 | Gibernau | 2m07.276 | Suzuki |
| 13 | McCoy | 2m07.558 | Yamaha |
| 14 | Ryo | 2m07.264 | Suzuki |
| 15 | Cardoso | 2m08.469 | Yamaha |
| 16 | Aoki | 2m08.906 | Honda |
| 17 | Goorbergh | 2m09.330 | Proton KR |
| 18 | Walker | 2m10.250 | Honda |
| 19 | Jacque | 2m11.790 | Yamaha |
| 20 | Haslam | 2m12.298 | Honda |
| 21 | Stigefelt | 2m13.805 | Sabre |
| 22 | Vincent | 2m15.003 | Pulse |
| 23 | Payten | 2m15.490 | Honda |
| 24 | Veneman | 2m16.683 | Honda |
| 25 | Willis | 2m16.898 | Pulse |
2001 GP 500 - Round 1 - Suzuka - Coverage
Friday Practice -
Friday Qualifying -
Friday Quotes -
Friday Images
Saturday Practice -
Saturday Qualifying -
Saturday Quotes -
Saturday Images
Race Report - Race Images
- Race Quotes