2001 Grand Prix 500 - Round 9 - Sachsenring - Friday Practice

1  C. CHECA Yamaha 1m27.163
2  G. McCOY Yamaha 1m27.876 0.713
3  S. NAKANO Yamaha 1m27.968 0.805
4  K. ROBERTS Suzuki 1m27.973 0.810
5  O. JACQUE Yamaha 1m28.028 0.865
6  N. ABE Yamaha 1m28.140 0.977
7  V. ROSSI Honda 1m28.256 1.093
8  L. CAPIROSSI Honda 1m28.262 1.099
9  S. GIBERNAU Suzuki 1m28.476 1.313
10 A. BARROS Honda 1m28.570 1.407
11 M. BIAGGI Yamaha 1m28.807 1.644
12 A. CRIVILLE Honda 1m28.852 1.689
13 T. UKAWA Honda 1m29.307 2.144
14 J. CARDOSO Yamaha 1m29.456 2.293
15 L. HASLAM Honda 1m29.924 2.761
16 H. AOKI Honda 1m30.011 2.848
17 N. HAGA Yamaha 1m30.068 2.905
18 J. GOORBERGH Proton KR 1m30.116 2.953
19 A. WEST Honda 1m30.235 3.072
20 J. STIGEFELT Sabre V4 1m31.405 4.242
21 J. VINCENT Pulse 1m31.671 4.508
22 B. CLARKE Honda 1m32.239 5.076
23 B. VENEMAN Honda 1m37.758 10.595

Late Braking News

MCNEWS.COM.AU