2001 Grand Prix 500 - Round 9 - Sachsenring - Free Practice 2

1  C. CHECA Yamaha 1m26.624
2  K. ROBERTS Suzuki 1m27.065 0.441
3  A. BARROS Honda 1m27.076 0.452
4  G. McCOY Yamaha 1m27.221 0.597
5  L. CAPIROSSI Honda 1m27.470 0.846
6  S. NAKANO Yamaha 1m27.584 0.960
7  V. ROSSI Honda 1m27.591 0.967
8  N. ABE Yamaha 1m28.097 1.473
9  S. GIBERNAU Suzuki 1m28.172 1.548
10 J. GOORBERGH Proton KR 1m28.334 1.710
11 T. UKAWA Honda 1m28.448 1.824
12 A. CRIVILLE Honda 1m28.462 1.838
13 N. HAGA Yamaha 1m28.789 2.165
14 M. BIAGGI Yamaha 1m29.072 2.448
15 J. CARDOSO Yamaha 1m29.462 2.838
16 A. WEST Honda 1m29.912 3.288
17 H. AOKI Honda 1m30.228 3.604
18 J. STIGEFELT Sabre V4 1m30.325 3.701
19 O. JACQUE Yamaha 1m30.377 3.753
20 J. VINCENT Pulse 1m30.564 3.940
21 L. HASLAM Honda 1m30.929 4.305
22 B. VENEMAN Honda 1m31.008 4.384
23 B. CLARKE Honda 1m31.038 4.414

Late Braking News

MCNEWS.COM.AU