MCNEWS.COM.AU

2001 Grand Prix 500 - Round 9 - Sachsenring - Sunday warm-up

1  S. GIBERNAU Suzuki 1m26.813
2  M. BIAGGI Yamaha 1m26.833 0.020
3  A. BARROS Honda 1m27.098 0.285
4  S. NAKANO Yamaha 1m27.112 0.299
5  V. ROSSI Honda 1m27.135 0.322
6  C. CHECA Yamaha 1m27.142 0.329
7  L. CAPIROSSI Honda 1m27.372 0.559
8  N. HAGA Yamaha 1m27.412 0.599
9  K. ROBERTS Suzuki 1m27.502 0.689
10 G. McCOY Yamaha 1m27.571 0.758
11 T. UKAWA Honda 1m27.691 0.878
12 J. GOORBERGH Proton KR 1m27.744 0.931
13 J. CARDOSO Yamaha 1m27.976 1.163
14 N. ABE Yamaha 1m28.051 1.238
15 O. JACQUE Yamaha 1m28.326 1.513
16 A. WEST Honda 1m28.677 1.864
17 L. HASLAM Honda 1m28.703 1.890
18 B. CLARKE Honda 1m29.446 2.633
19 J. VINCENT Pulse 1m29.678 2.865
20 H. AOKI Honda 1m29.893 3.080
21 B. VENEMAN Honda 1m31.927 5.114
22 J. STIGEFELT Sabre V4 1m32.366 5.553

Final Qualifying / Grid     -     Late Braking News     -     Get your tips in

MCNEWS.COM.AU