All our World SuperBike and SuperSport coverage is sponsored by Honda

World SuperBike 2001 - Round 11 - Oschersleben - Friday morning free practice 

  1. Troy Bayliss, Ducati 996 R 01m33.662 23
  2. Colin Edwards, Honda VTR SP 01m34.413 0.751
  3. Neil Hodgson, Ducati 996 RS 01m34.445 0.783 
  4. Troy Corser, Aprilia RSV 1000 01m34.581 0.919
  5. Robert Ulm, Ducati 996 RS 01m34.829 1.167 
  6. Akira Yanagawa, Kawasaki ZX 7RR 01m35.548 1.886
  7. Stephane Chambon, Suzuki GSX R750 01m35.580 1.918
  8. Marco Borciani, Ducati 996 RS 01m35.585 1.923
  9. Bertrand Stey, Honda VTR SP 01m35.771 2.109 
  10. Gregorio Lavilla, Kawasaki ZX 7RR 01m35.803 2.141
  11. James Toseland, Ducati 996 RS 01m35.913 2.251 
  12. Mauro Sanchini, Ducati 996 RS 01m36.210 2.548 
  13. Ben Bostrom, Ducati 996 R 01m36.345 2.683
  14. Regis Laconi, Aprilia RSV 1000 01m36.382 2.720 
  15. Tadayuki Okada, Honda VTR SP 01m36.588 2.926 
  16. Juan Bautista Borja, Yamaha R7 01m37.133 3.471
  17. Peter Goddard, Benelli Tornado 900 01m37.208 3.546 
  18. Ruben Xaus, Ducati 996 R 01m37.325 3.663
  19. Steve Martin, Ducati 996 RS 01m37.873 4.211 
  20. Pierfrancesco Chili, Suzuki GSX R750 01m38.348 4.686
  21. Giovanni Bussei,  Ducati 996 RS 01m38.384 4.722
  22. Martin Craggill, Ducati 996 RS 01m38.554 4.892 
  23. Lucio Pedercini, Ducati 996 RS 01m39.332 5.670 
  24. Broc Parkes, Ducati 996 RS 01m39.892 6.230 
  25. Michele Malatesta, Kawasaki ZX-7RR 01m41.997 8.335 
  26. Berto Camlek, Yamaha R7 01m42.493 8.831
  27. Ferdinando Di Maso, Kawasaki ZX-7RR 01m43.663 10.001 
  28. Jiri Mrkyvka, Ducati 996 RS 01m44.169 10.507
  29. Oddgeir Havnen, Yamaha R7 01m47.560 13.898
 

Late Braking News

MCNEWS.COM.AU

MCNEWS.COM.AU - The best in motorcycle news