All our World SuperBike and SuperSport coverage is sponsored by Honda

World SuperBike 2001 - Round 11 - Oschersleben - Final qualifying
!! This is not the grid - This is prior to SuperPole !!

  1. Ben Bostrom, Ducati 996 R 01m27.610

  2. Troy Corser, Aprilia RSV 1000 01m27.656 0.046

  3. Ruben Xaus, Ducati 996 R 01m27.690 0.080

  4. Neil Hodgson, Ducati 996 RS 01m27.827 0.217

  5. Troy Bayliss, Ducati 996 R 01m28.146 0.536

  6. Colin Edwards, Honda VTR SP 01m28.151 0.541

  7. Tadayuki Okada, Honda VTR SP 01m28.493 0.883

  8. James Toseland, Ducati 996 RS 01m28.519 0.909

  9. Regis Laconi, Aprilia RSV 1000 01m28.521 0.911

  10. Steve Martin, Ducati 996 RS 01m28.627 1.017 48

  11. Pierfrancesco Chili, Suzuki GSX-R 750 01m28.824 1.214

  12. Stephane Chambon, Suzuki GSX-R 750 01m28.900 1.290

  13. Gregorio Lavilla, Kawasaki ZX-7RR 01m28.907 1.297

  14. Akira Yanagawa, Kawasaki ZX-7RR 01m28.923 1.313

  15. Robert Ulm, Ducati 996 RS 01m28.942 1.332

  16. Giovanni Bussei, Ducati 996 RS 01m29.212 1.602

  17. Lucio Pedercini, Ducati 996 RS 01m29.447 1.837

  18. Juan Bautista Borja, Yamaha R7 01m29.494 1.884

  19. Martin Craggill, Ducati 996 RS 01m29.620 2.010

  20. Bertrand Stey, Honda VTR SP 01m29.728 2.118

  21. Peter Goddard, Benelli Tornado 900 01m29.768 2.158

  22. Mauro Sanchini, Ducati 996 RS 01m30.138 2.528

  23. Marco Borciani, Ducati 996 RS 01m30.142 2.532

  24. Broc Parkes, Ducati 996 RS 01m30.817 3.207

  25. Michele Malatesta, Kawasaki ZX-7RR 01m32.616 5.006

  26. Ferdinando Di Maso, Kawasaki ZX-7RR 01m32.704 5.094

  27. Berto Camlek, Yamaha R7 01m32.709 5.099

  28. Jiri Mrkyvka, Ducati 996 RS 01m33.247 5.637

  29. Oddgeir Havnen, Yamaha R7 01m34.059 6.449

 

 

Late Braking News

MCNEWS.COM.AU

MCNEWS.COM.AU - The best in motorcycle news