All our World SuperBike and SuperSport coverage is sponsored by Honda

World SuperBike 2001 - Round 12 - Assen - Final qualifying
!! This is not the grid - This is prior to SuperPole !!

TIMES ARE FROM YESTERDAY AS NOBODY WENT QUICKER TODAY (WET)

  1. Ruben Xaus 2'02.409
  2. Troy Corser 2'03.216 0.807
  3. Troy Bayliss 2'03.329 0.920
  4. James Toseland 2'04.035 1.626
  5. Akira Yanagawa 2'04.124 1.715
  6. Gregorio Lavilla 2'04.375 1.966
  7. Neil Hodgson 2'04.407 1.998
  8. Stephane Chambon 2'04.431 2.022
  9. Colin Edwards 2'04.447 2.038
  10. Regis Laconi 2'04.593 2.184
  11. Ben Bostrom 2'04.633 2.224
  12. Pierfrancesco Chili 2'04.652 2.243
  13. Juan Bautista Borja 2'05.522 3.113
  14. Tadayuki Okada 2'05.547 3.138
  15. Giovanni Bussei 2'05.605 3.196
  16. Lucio Pedercini 2'05.894 3.485
  17. Marco Borciani 2'06.165 3.756
  18. Hitoyasu Izutsu 2'06.736 4.327
  19. Mauro Sanchini 2'06.826 4.417
  20. Peter Goddard 2'07.145 4.736
  21. Broc Parkes 2'07.524 5.115
  22. Bertrand Stey 2'07.757 5.348
  23. Martin Craggill 2'08.190 5.781
  24. Steve Martin 2'08.243 5.834
  25. Robert Ulm 2'09.060 6.651
  26. Ferdinando Di Maso 2'10.958 8.549
  27. Lex Van Dijk 2'12.911 10.502
  28. Robert Van de Molen 2'13.581 11.172
  29. Jiri Mrkyvka 2'13.739 11.330
  30. Henri Minnen 2'14.499 12.090
  31. Javier Rodriguez 2'15.364 12.955
  32. Richard Fluttert 2'16.140 13.731

Go to Friday Qualifying

Get SuperPole results sent directly to your phone

Late Braking News

MCNEWS.COM.AU

Bike Tests Racing Shop Mailing List
New Bike Catalogue Home Discussion Product Tests
Columnists Contact Us Touring/Travel Wallpaper