MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian Road Racing Championship
125 & 250 GP (combined) - Practice 1

Feb 15th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 

1st Practice

Pos No Gr Name Machine Fastest On Lap Gap Behind
1 42 A Russell HOLLAND (NSW) Yamaha TZ 250 1:42.444 3 of 7
2 1 A Earl LYNCH (QLD) / Eclipse Pl Yamaha TZ 250 1:43.164 7 of 8 .720 .720
3 35 A Chris WILKIE (NSW) / C & S Qu Honda RS 250 1:44.474 7 of 11 1.310 2.030
4 12 A Adam BRUNSKILL (VIC) Yamaha TZ 250 1:46.372 8 of 11 1.898 3.928
5 51 A Peter TAPLIN (WA) Honda RS 250 1:46.816 13 of 14 .444 4.372
6 4 A Cath THOMPSON (NSW) / Deutsch Honda RS 125 1:46.932 10 of 11 .116 4.488
7 6 A Rudi MULLER (SA) Honda RS 125 1:47.429 9 of 12 .497 4.985
8 99 A Mark STANLEY (NSW) / Stu Avan Honda MR01 250 1:47.440 5 of 11 .011 4.996
9 43 B Jeff THOMAS (SA) Honda RS 250 1:47.599 12 of 12 .159 5.155
10 39 B Christopher JENSEN (QLD) Yamaha TZ 250 1:47.797 11 of 11 .198 5.353
11 65 A Paul CAMPBELL (ACT) / RB Impo Honda RS 125 1:48.326 12 of 13 .529 5.882
12 9 B Peter HOLMES (VIC) Honda RS 125 1:48.510 11 of 13 .184 6.066
13 19 A Darren PARKINSON (NSW) Yamaha TZ 250 1:48.761 4 of 10 .251 6.317
14 71 C Daniel BAKER (NSW) / Bowtells Honda RS 250 1:49.136 11 of 12 .375 6.692
15 59 B Tim INKSTER (SA) / Autocycles Honda RS 125 1:49.348 9 of 10 .212 6.904
16 69a A Mark LAMONT (VIC) / Raven Rac Yamaha TZ 250 1:49.531 2 of 3 .183 7.087
17 61 A Peter SCOTT (VIC) / Harding P Honda RS 125 1:49.569 5 of 8 .038 7.125
18 11 C Jeremy CROWE (NSW) / Planet D Honda RS 125 1:49.702 12 of 12 .133 7.258
19 40 C Mitch WOLFE (NSW) Honda RS 250 1:49.756 11 of 13 .054 7.312
20 52 A Keith GREENTREE (NSW) / RB Ra Honda RS 250 1:50.106 12 of 12 .350 7.662
21 2 A Peter GALVIN (NSW) Honda RS 125 1:50.892 9 of 10 .786 8.448
22 96 A Mathew GRAHAM (NSW) / RB Impo Honda RS 125 1:50.998 7 of 8 .106 8.554
23 22 A Geoff HARDCASTLE (VIC) Yamaha TZ 250 1:51.584 9 of 10 .586 9.140
24 69 D Jason DUNN (NSW) / Contract I Honda RS 125 1:51.790 8 of 8 .206 9.346
25 32 A John RYAN (VIC) Honda RS 125 1:52.439 8 of 13 .649 9.995
26 91 B Kurt SELMES (QLD) Honda RS 250 1:53.224 7 of 11 .785 10.780
27 87a B Russell MALLEY (VIC) / Austra Yamaha TZ 125 1:54.122 3 of 5 .898 11.678
28 11a A Shawn KLUEH (VIC) Yamaha TZ 250 1:54.417 8 of 8 .295 11.973
29 27 B Rodney CAMM (VIC) Honda RS 250 1:54.665 12 of 12 .248 12.221
30 62 B Criag FREDERICKSON (WA) Honda RS 125 1:54.909 8 of 9 .244 12.465
31 7 B Matt TINGATE (VIC) Yamaha TZ 250 1:56.771 7 of 8 1.862 14.327
32 93 C Nick STRAWBRIDGE (SA) Honda RS 125 1:56.892 11 of 11 .121 14.448
33 15 C Carl SUTTON (NSW) Honda RS 125 1:58.791 6 of 10 1.899 16.347
34 87 C John HARDCASTLE (VIC) Yamaha TZ 250 1:59.951 6 of 6 1.160 17.507
35 94 D Richard EASTON (NSW) Yamaha TZ 250 2:02.447 6 of 6 2.496 20.003
36 73 D Alan MARTISEN (ACT) / Axle Mo Honda RS 125 2:02.842 6 of 8 .395 20.398
37 15a B Bryce MARTIN (VIC) / Raven Ra Yamaha TZ 250 2:11.730 1 of 1 8.888 29.286
38 90 C Dale BOWTELL (NSW) / Bowtells Honda RS 125 2:13.865 3 of 4 2.135 31.421
39 77 C Justin BATTYE (NSW) / Bowtell Yamaha TZ 250 2:23.165 2 of 4 9.300 40.721

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU