MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian Road Racing Championship
125 & 250 GP (combined) - Practice
2
Feb 15th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 

2nd Practice

Pos No Gr Name Machine Fastest On Lap Gap Behind
1 42 A Russell HOLLAND (NSW) Yamaha TZ 250 1:41.493 4 of 13
2 1 A Earl LYNCH (QLD) / Eclipse Pl Yamaha TZ 250 1:42.633 9 of 12 1.140 1.140
3 4a A Mark ROWLING (NSW) Yamaha TZ 250 1:43.517 13 of 14 .884 2.024
4 35 A Chris WILKIE (NSW) / C & S Qu Honda RS 250 1:44.585 8 of 9 1.068 3.092
5 99 A Mark STANLEY (NSW) / Stu Avan Honda MR01 250 1:44.642 8 of 10 .057 3.149
6 12 A Adam BRUNSKILL (VIC) / www.as Yamaha TZ 250 1:44.705 10 of 10 .063 3.212
7 19 A Darren PARKINSON (NSW) Yamaha TZ 250 1:45.691 6 of 6 .986 4.198
8 15a B Bryce MARTIN (VIC) / Raven Ra Yamaha TZ 250 1:46.024 8 of 9 .333 4.531
9 2 A Peter GALVIN (NSW) Honda RS 125 1:46.127 8 of 12 .103 4.634
10 4 A Cath THOMPSON (NSW) / Deutsch Honda RS 125 1:46.663 8 of 11 .536 5.170
11 52 A Keith GREENTREE (NSW) / RB Ra Honda RS 250 1:47.043 6 of 11 .380 5.550
12 51 A Peter TAPLIN (WA) Honda RS 250 1:47.155 14 of 14 .112 5.662
13 7 B Matt TINGATE (VIC) Yamaha TZ 250 1:47.334 7 of 7 .179 5.841
14 65 A Paul CAMPBELL (ACT) / RB Impo Honda RS 125 1:47.838 8 of 13 .504 6.345
15 39 B Christopher JENSEN (QLD) Yamaha TZ 250 1:47.839 10 of 12 .001 6.346
16 43 B Jeff THOMAS (SA) Honda RS 250 1:47.940 7 of 7 .101 6.447
17 9 B Peter HOLMES (VIC) Honda RS 125 1:48.022 12 of 12 .082 6.529
18 11 C Jeremy CROWE (NSW) / Planet D Honda RS 125 1:48.443 11 of 13 .421 6.950
19 59 B Tim INKSTER (SA) / Autocycles Honda RS 125 1:48.471 9 of 10 .028 6.978
20 22 A Geoff HARDCASTLE (VIC) Yamaha TZ 250 1:48.693 4 of 9 .222 7.200
21 71 C Daniel BAKER (NSW) / Bowtells Honda RS 250 1:49.242 4 of 5 .549 7.749
22 96 A Mathew GRAHAM (NSW) / RB Impo Honda RS 125 1:49.620 6 of 11 .378 8.127
23 40 C Mitch WOLFE (NSW) Honda RS 250 1:49.868 9 of 11 .248 8.375
24 32 A John RYAN (VIC) Honda RS 125 1:50.563 12 of 13 .695 9.070
25 6 A Rudi MULLER (SA) Honda RS 125 1:50.910 2 of 2 .347 9.417
26 27 B Rodney CAMM (VIC) Honda RS 250 1:50.935 3 of 7 .025 9.442
27 69 D Jason DUNN (NSW) / Contract I Honda RS 125 1:51.380 4 of 5 .445 9.887
28 73 D Alan MARTISEN (ACT) / Axle Mo Honda RS 125 1:52.569 4 of 5 1.189 11.076
29 62 B Criag FREDERICKSON (WA) Honda RS 125 1:52.893 8 of 11 .324 11.400
30 91 B Kurt SELMES (QLD) Honda RS 250 1:53.806 9 of 10 .913 12.313
31 61 A Peter SCOTT (VIC) / Harding P Honda RS 125 1:53.956 3 of 7 .150 12.463
32 93 C Nick STRAWBRIDGE (SA) Honda RS 125 1:54.350 11 of 12 .394 12.857
33 94 D Richard EASTON (NSW) Yamaha TZ 250 1:55.157 8 of 13 .807 13.664
34 87a B Russell MALLEY (VIC) / Austra Yamaha TZ 125 1:55.970 2 of 7 .813 14.477
35 87 C John HARDCASTLE (VIC) Yamaha TZ 250 1:57.870 10 of 11 1.900 16.377
36 91a C Philip PATON (NSW) / Thumbz-U Honda RS 125 1:58.438 5 of 5 .568 16.945
37 15 C Carl SUTTON (NSW) Honda RS 125 1:58.782 7 of 7 .344 17.289
38 89 C Don STREET (VIC) Honda RS 250 1:58.913 2 of 3 .131 17.420
39 19a C Brett SIMMONDS (TAS) Honda RS 125 1:59.938 3 of 4 1.025 18.445
40 22a C Dane GRIGGS (TAS) Honda RS 125 2:00.637 11 of 11 .699 19.144
41 11a A Shawn KLUEH (VIC) Yamaha TZ 250 2:02.242 3 of 3 1.605 20.749
42 90 C Dale BOWTELL (NSW) / Bowtells Honda RS 125 2:03.662 6 of 6 1.420 22.169
43 77 C Justin BATTYE (NSW) / Bowtell Yamaha TZ 250 2:14.143 2 of 2 10.481 32.650

Combined Friday Practice Times

Pos No Gr Name Machine
1 42 A Russell HOLLAND (NSW) Yamaha TZ 250 1:42.444 1:41.493 1:41.493
2 1 A Earl LYNCH (QLD) / Eclipse Pla Yamaha TZ 250 1:43.164 1:42.633 1:42.633
3 4a A Mark ROWLING (NSW) Yamaha TZ 250 1:43.517 1:43.517
4 35 A Chris WILKIE (NSW) / C & S Qua Honda RS 250 1:44.474 1:44.585 1:44.474
5 99 A Mark STANLEY (NSW) / Stu Avant Honda MR01 250 1:47.440 1:44.642 1:44.642
6 12 A Adam BRUNSKILL (VIC) / www.ast Yamaha TZ 250 1:46.372 1:44.705 1:44.705
7 19 A Darren PARKINSON (NSW) Yamaha TZ 250 1:48.761 1:45.691 1:45.691
8 15a B Bryce MARTIN (VIC) / Raven Rac Yamaha TZ 250 2:11.730 1:46.024 1:46.024
9 2 A Peter GALVIN (NSW) Honda RS 125 1:50.892 1:46.127 1:46.127
10 4 A Cath THOMPSON (NSW) / Deutsche Honda RS 125 1:46.932 1:46.663 1:46.663
11 51 A Peter TAPLIN (WA) Honda RS 250 1:46.816 1:47.155 1:46.816
12 52 A Keith GREENTREE (NSW) / RB Rac Honda RS 250 1:50.106 1:47.043 1:47.043
13 7 B Matt TINGATE (VIC) Yamaha TZ 250 1:56.771 1:47.334 1:47.334
14 6 A Rudi MULLER (SA) Honda RS 125 1:47.429 1:50.910 1:47.429
15 43 B Jeff THOMAS (SA) Honda RS 250 1:47.599 1:47.940 1:47.599
16 39 B Christopher JENSEN (QLD) Yamaha TZ 250 1:47.797 1:47.839 1:47.797
17 65 A Paul CAMPBELL (ACT) / RB Impor Honda RS 125 1:48.326 1:47.838 1:47.838
18 9 B Peter HOLMES (VIC) Honda RS 125 1:48.510 1:48.022 1:48.022
19 11 C Jeremy CROWE (NSW) / Planet Di Honda RS 125 1:49.702 1:48.443 1:48.443
20 59 B Tim INKSTER (SA) / Autocycles Honda RS 125 1:49.348 1:48.471 1:48.471
21 22 A Geoff HARDCASTLE (VIC) Yamaha TZ 250 1:51.584 1:48.693 1:48.693
22 71 C Daniel BAKER (NSW) / Bowtells Honda RS 250 1:49.136 1:49.242 1:49.136
23 69a A Mark LAMONT (VIC) / Raven Raci Yamaha TZ 250 1:49.531 1:49.531
24 61 A Peter SCOTT (VIC) / Harding Pr Honda RS 125 1:49.569 1:53.956 1:49.569
25 96 A Mathew GRAHAM (NSW) / RB Impor Honda RS 125 1:50.998 1:49.620 1:49.620
26 40 C Mitch WOLFE (NSW) Honda RS 250 1:49.756 1:49.868 1:49.756
27 32 A John RYAN (VIC) Honda RS 125 1:52.439 1:50.563 1:50.563
28 27 B Rodney CAMM (VIC) Honda RS 250 1:54.665 1:50.935 1:50.935
29 69 D Jason DUNN (NSW) / Contract IT Honda RS 125 1:51.790 1:51.380 1:51.380
30 73 D Alan MARTISEN (ACT) / Axle Mot Honda RS 125 2:02.842 1:52.569 1:52.569
31 62 B Criag FREDERICKSON (WA) Honda RS 125 1:54.909 1:52.893 1:52.893
32 91 B Kurt SELMES (QLD) Honda RS 250 1:53.224 1:53.806 1:53.224
33 87a B Russell MALLEY (VIC) / Austral Yamaha TZ 125 1:54.122 1:55.970 1:54.122
34 93 C Nick STRAWBRIDGE (SA) Honda RS 125 1:56.892 1:54.350 1:54.350
35 11a A Shawn KLUEH (VIC) Yamaha TZ 250 1:54.417 2:02.242 1:54.417
36 94 D Richard EASTON (NSW) Yamaha TZ 250 2:02.447 1:55.157 1:55.157
37 87 C John HARDCASTLE (VIC) Yamaha TZ 250 1:59.951 1:57.870 1:57.870
38 91a C Philip PATON (NSW) / Thumbz-Up Honda RS 125 1:58.438 1:58.438
39 15 C Carl SUTTON (NSW) Honda RS 125 1:58.791 1:58.782 1:58.782
40 89 C Don STREET (VIC) Honda RS 250 1:58.913 1:58.913
41 19a C Brett SIMMONDS (TAS) Honda RS 125 1:59.938 1:59.938
42 22a C Dane GRIGGS (TAS) Honda RS 125 2:00.637 2:00.637
43 90 C Dale BOWTELL (NSW) / Bowtells Honda RS 125 2:13.865 2:03.662 2:03.662
44 77 C Justin BATTYE (NSW) / Bowtells Yamaha TZ 250 2:23.165 2:14.143 2:14.143

NB:  A decision will be made following qualifying tomorrow how the race will be run.  That is whether it is to be split in to two separate races or the 250 bikes will just grid up in front of the 125 bikes regardless of qualifying times.

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU