MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian 250 GP Championship - Round 1
Race 1
Feb 16th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Time Behind Fastest On Lap
 
1 Russell HOLLAND (NSW) Yamaha TZ 250 9 15:10.390   1:40.123 4
2 Mark ROWLING (NSW) Yamaha TZ 250 9 15:26.529 16.139 1:41.578 9
3 Earl LYNCH (QLD) / Eclipse Plastering Yamaha TZ 250 9 15:26.947 16.557 1:41.790 7
4 Peter TAPLIN (WA) Honda RS 250 9 15:47.471 37.081 1:43.543 6
5 Chris TABORSKY (VIC) / Raven Racing Yamaha TZ 250 9 15:48.070 37.680 1:43.842 7
6 Jeff THOMAS (SA) Honda RS 250 9 15:51.299 40.909 1:44.052 7
7 Geoff HARDCASTLE (VIC) Yamaha TZ 250 9 15:51.948 41.558 1:44.477 9
8 Shawn KLUEH (VIC) Yamaha TZ 250 9 15:52.753 42.363 1:44.163 7
9 Darren PARKINSON (NSW) Yamaha TZ 250 9 15:55.211 44.821 1:44.587 2
10 Bryce MARTIN (VIC) / Raven Racing Yamaha TZ 250 9 16:03.187 52.797 1:44.391 7
11 Keith GREENTREE (NSW) / RB Racing Honda RS 250 9 16:06.597 56.207 1:44.489 4
12 Mark LAMONT (VIC) / Raven Racing Yamaha TZ 250 9 16:09.127 58.737 1:44.846 6
13 Christopher JENSEN (QLD) Yamaha TZ 250 9 16:11.981 1:01.591 1:46.144 6
14 Matt TINGATE (VIC) Yamaha TZ 250 9 16:29.634 1:19.244 1:47.451 3
15 Don STREET (VIC) Honda RS 250 9 16:31.473 1:21.083 1:47.768 9
16 Kurt SELMES (QLD) Honda RS 250 9 16:32.081 1:21.691 1:47.322 7
17 Richard EASTON (NSW) Yamaha TZ 250 9 16:37.816 1:27.426 1:48.571 6
18 Daniel BAKER (NSW) / Bowtells Racing Honda RS 250 9 16:39.739 1:29.349 1:46.989 8
19 Mitch WOLFE (NSW) Honda RS 250 9 16:54.345 1:43.955 1:49.365 7
20 Justin BATTYE (NSW) / Bowtells Racing Yamaha TZ 250 8 15:17.773 1 Lap 1:52.556 6
21 John HARDCASTLE (VIC) Yamaha TZ 250 8 15:53.041 1 Lap 1:56.720 8
DNF Adam BRUNSKILL (VIC) / www.astina.com Yamaha TZ 250 8 13:45.153 1 Lap 1:41.727 7
DNF Rodney CAMM (VIC) Honda RS 250 7 13:57.545 2 Laps 1:55.994 7
DNF Chris WILKIE (NSW) / C & S Quality Import Honda RS 250 4 6:56.194 5 Laps 1:41.892 4
DNF Mark STANLEY (NSW) / Stu Avant MSR Elf Honda MR01 250 3 5:19.303 6 Laps 1:44.197 2
 

Fastest Lap was 1:40.123 by Russell HOLLAND (NSW)

 

Late Braking News 

MCNEWS.COM.AU

COMPUTIME