MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian BEARS Championship - Round 1
Race 1
Feb 16th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Time Behind Fastest On Lap
 
1 Roger WALLIS (VIC) / Wallis Racing Ducati 996 R 6 10:40.597   1:44.836 6
2 Adrian PIERPOINT (QLD) Ducati 748 R 6 10:40.744 .147 1:44.332 6
3 Sandy ELLUL (VIC) / Shafton St Motors Ducati 996 R 6 10:52.604 12.007 1:47.025 2
4 Shane ZAKELJ (SA) / Da' Vanti Racing Ducati Alchemy 1020 6 10:57.023 16.426 1:47.678 2
5 Peter BROWN (NSW) Triumph Daytona 995 6 11:04.305 23.708 1:49.020 5
6 Andrew GALLAGHER (VIC) V2 Squalo 915 6 11:27.998 47.401 1:51.929 3
7 Phillip GRAY (NSW) Bimota 780 6 11:28.061 47.464 1:52.491 6
8 Terry O'GRADY (NSW) Motoplast Speciali 1100 6 11:33.058 52.461 1:54.096 5
9 Phil BARKER (NSW) Truimph TT 600 6 11:33.855 53.258 1:53.541 4
10 Craig WHITE (NSW) Triumph 955 6 11:39.659 59.062 1:54.156 6
11 Perry HARDING (NSW) Ducati SS 750 6 11:40.267 59.670 1:54.521 6
12 Ben GILBERT (NSW) Triumph TT 600 6 11:53.944 1:13.347 1:57.314 2
13 David YANKO (VIC) / Cempac Landscape & Gardens Ducati F1 750 6 11:53.967 1:13.370 1:56.472 4
14 John CLIFTON (NSW) Ducati 600SL 600 5 10:42.162 1 Lap 2:06.454 2
15 Scott BROWN (NSW) / Bears Australia Inc Bimota 650 5 11:00.773 1 Lap 2:09.971 4
16 Terrence HUGHES (NSW) Harris 1135 5 11:09.947 1 Lap 2:11.726 3
17 Linden ROTH (NSW) Ducati Monster 598 5 11:11.507 1 Lap 2:11.726 5
 

Fastest Lap was 1:44.332 by Adrian PIERPOINT (QLD)

 

Late Braking News

MCNEWS.COM.AU

COMPUTIME