MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian BEARS Championship - Round 1
Race 2
Feb 17th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Time Behind Fastest On Lap
 
1 Adrian PIERPOINT (QLD) Ducati 748 R 5 8:46.883   1:43.159 5
2 Sandy ELLUL (VIC) / Shafton St Motors Ducati 996 R 5 8:58.893 12.010 1:45.613 2
3 Shane ZAKELJ (SA) / Da' Vanti Racing Ducati Alchemy 1020 5 9:05.138 18.255 1:47.327 2
4 Peter BROWN (NSW) Triumph Daytona 995 5 9:20.951 34.068 1:50.904 5
5 Andrew GALLAGHER (VIC) V2 Squalo 915 5 9:25.646 38.763 1:51.542 2
6 Phil BARKER (NSW) Truimph TT 600 5 9:28.251 41.368 1:51.004 4
7 Phillip GRAY (NSW) Bimota 780 5 9:28.564 41.681 1:51.690 2
8 Terry O'GRADY (NSW) Motoplast Speciali 1100 5 9:38.232 51.349 1:53.238 4
9 Craig WHITE (NSW) Triumph 955 5 9:41.564 54.681 1:54.520 4
10 Perry HARDING (NSW) Ducati SS 750 5 9:46.620 59.737 1:55.350 2
11 Ben GILBERT (NSW) Triumph TT 600 5 9:58.030 1:11.147 1:57.823 2
12 David YANKO (VIC) / Cempac Landscape & Gardens Ducati F1 750 5 9:58.622 1:11.739 1:57.487 2
13 John CLIFTON (NSW) Ducati 600SL 600 5 10:33.246 1:46.363 2:04.137 5
14 Scott BROWN (NSW) / Bears Australia Inc Bimota 650 5 10:33.248 1:46.365 2:04.007 5
15 Terrence HUGHES (NSW) Harris 1135 5 10:55.657 2:08.774 2:07.241 2
16 Linden ROTH (NSW) Ducati Monster 598 5 11:20.684 2:33.801 2:13.334 3
DNF Roger WALLIS (VIC) / Wallis Racing Ducati 996 R 4 7:02.699 1 Lap 1:43.394 4
 

Fastest Lap was 1:43.159 by Adrian PIERPOINT (QLD)

 

Late Braking News

MCNEWS.COM.AU

COMPUTIME