MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian SuperStock Championship - Round 1
Race 2
Feb 17th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Time Behind Fastest On Lap
 
1 Jason CARTLEDGE (VIC) Yamaha R6 600 6 11:13.849   1:50.646 4
2 Marc NELSON (SA) / Race Bike Services Suzuki GSXR 600 6 11:15.297 1.448 1:50.880 6
3 John READ (VIC) Honda CBR 600 6 11:15.327 1.478 1:50.174 3
4 Sam MACLACHLAN (VIC) / Australian MC News Suzuki GSX R 600 6 11:16.735 2.886 1:50.341 6
5 Alex TOMASSETTI (NSW) / Rock MC Suspension Kawasaki ZXR 600 6 11:24.741 10.892 1:51.960 3
6 David GRAHAM (VIC) / Vern Graham Yamaha Yamaha R6 600 6 11:26.211 12.362 1:52.390 3
7 Paul DUNNE (VIC) Yamaha R6 600 6 11:26.480 12.631 1:52.266 2
8 Simon KAPOVIC (VIC) Yamaha R6 600 6 11:34.262 20.413 1:52.890 6
9 Anthony MCDONALD (VIC) Suzuki GSXR 600 6 11:34.354 20.505 1:53.594 3
10 Craig BROWNE (SA) Suzuki GSXR 600 6 11:35.329 21.480 1:54.040 6
11 Rod McLEAN (VIC) / Peter Stevens Motorcycles Suzuki GSR 600 6 11:36.139 22.290 1:54.507 6
12 Simon SIOUNIS (NSW) Ducati 748 6 11:42.269 28.420 1:54.633 3
13 Lloyd WILSON (VIC) Yamaha R6 600 6 11:46.464 32.615 1:55.723 4
14 Justin DORE (VIC) Yamaha R6 600 6 11:57.458 43.609 1:57.645 3
15 Richard EASTON (NSW) Suzuki GSXR 600 6 12:07.025 53.176 1:55.750 2
16 Paul LAKE (VIC) Suzuki GSXR 600 6 12:07.705 53.856 1:58.993 3
DNF Wayne HEATH (VIC) Yamaha R6 600 0 1.787 6 Laps .000 0
 

Fastest Lap was 1:50.174 by John READ (VIC)

 

Late Braking News

MCNEWS.COM.AU

COMPUTIME