MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian BEARS Championship - Round 1
Race 3
Feb 17th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Time Behind Fastest On Lap
 
1 Adrian PIERPOINT (QLD) Ducati 748 R 6 10:55.749   1:44.269 3
2 Shane ZAKELJ (SA) / Da' Vanti Racing Ducati Alchemy 1020 6 10:57.183 1.434 1:48.195 2
3 Sandy ELLUL (VIC) / Shafton St Motors Ducati 996 R 6 11:02.539 6.790 1:48.413 2
4 Peter BROWN (NSW) Triumph Daytona 995 6 11:10.123 14.374 1:50.114 4
5 Andrew GALLAGHER (VIC) V2 Squalo 915 6 11:24.244 28.495 1:52.031 2
6 Craig WHITE (NSW) Triumph 955 6 11:24.327 28.578 1:52.398 2
7 Phillip GRAY (NSW) Bimota 780 6 11:26.423 30.674 1:51.639 2
8 Terry O'GRADY (NSW) Motoplast Speciali 1100 6 11:33.826 38.077 1:54.263 5
9 Phil BARKER (NSW) Truimph TT 600 6 11:44.321 48.572 1:51.534 3
10 Perry HARDING (NSW) Ducati SS 750 6 11:45.774 50.025 1:55.018 4
11 Ben GILBERT (NSW) Triumph TT 600 6 11:46.064 50.315 1:55.644 6
12 David YANKO (VIC) / Cempac Landscape & Gardens Ducati F1 750 6 11:54.394 58.645 1:57.093 4
13 John CLIFTON (NSW) Ducati 600SL 600 6 12:29.338 1:33.589 2:01.390 6
14 Scott BROWN (NSW) / Bears Australia Inc Bimota 650 6 12:29.450 1:33.701 2:01.369 6
DNF Terrence HUGHES (NSW) Harris 1135 5 10:47.494 1 Lap 2:06.885 5
DNF Linden ROTH (NSW) Ducati Monster 598 3 6:46.594 3 Laps 2:13.564 2
 

Fastest Lap was 1:44.269 by Adrian PIERPOINT (QLD)

 

Late Braking News

MCNEWS.COM.AU

COMPUTIME