MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian SuperStock Championship - Round 1
Race 3
Feb 17th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Time Behind Fastest On Lap
 
1 Jason CARTLEDGE (VIC) Yamaha R6 600 6 11:06.905   1:48.821 5
2 Sam MACLACHLAN (VIC) / AMCN Suzuki GSX R 600 6 11:09.007 2.102 1:49.580 6
3 Marc NELSON (SA) / Race Bike Services Suzuki GSXR 600 6 11:09.175 2.270 1:49.445 6
4 John READ (VIC) Honda CBR 600 6 11:10.373 3.468 1:50.191 5
5 Alex TOMASSETTI (NSW) / Rock MC Suspension Kawasaki ZXR 600 6 11:28.959 22.054 1:52.336 5
6 David GRAHAM (VIC) / Vern Graham Yamaha Yamaha R6 600 6 11:32.242 25.337 1:53.163 6
7 Simon KAPOVIC (VIC) Yamaha R6 600 6 11:32.482 25.577 1:51.759 6
8 Rod McLEAN (VIC) / Peter Stevens Motorcycles Suzuki GSR 600 6 11:33.073 26.168 1:54.105 6
9 Craig BROWNE (SA) Suzuki GSXR 600 6 11:34.010 27.105 1:53.370 6
10 Paul DUNNE (VIC) Yamaha R6 600 6 11:35.389 28.484 1:53.919 2
11 Lloyd WILSON (VIC) Yamaha R6 600 6 11:45.799 38.894 1:55.424 6
12 Anthony MCDONALD (VIC) Suzuki GSXR 600 6 11:46.466 39.561 1:56.096 6
13 Simon SIOUNIS (NSW) Ducati 748 6 11:55.261 48.356 1:57.079 6
14 Justin DORE (VIC) Yamaha R6 600 6 11:56.772 49.867 1:57.007 6
15 Paul LAKE (VIC) Suzuki GSXR 600 6 12:23.692 1:16.787 2:02.556 2
DNF Wayne HEATH (VIC) Yamaha R6 600 1 1:59.317 5 Laps 1:59.317 1
 

Fastest Lap was 1:48.821 by Jason CARTLEDGE (VIC)

 

Late Braking News  

MCNEWS.COM.AU

COMPUTIME