MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian GP Championships - Round 1
Australian 125 & 250 GP Warm-Up
Feb 17
th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Fastest On Lap Gap Behind
 
1 Russell HOLLAND (NSW) Yamaha TZ 250 1:39.139 5 of 6
2 Mark ROWLING (NSW) Yamaha TZ 250 1:42.894 4 of 5 3.755 3.755
3 Earl LYNCH (QLD) / Eclipse Plastering Yamaha TZ 250 1:43.614 2 of 4 .720 4.475
4 Darren PARKINSON (NSW) Yamaha TZ 250 1:44.361 3 of 3 .747 5.222
5 Peter TAPLIN (WA) Honda RS 250 1:44.504 5 of 5 .143 5.365
6 Chris TABORSKY (VIC) / Raven Racing Yamaha TZ 250 1:44.763 4 of 5 .259 5.624
7 Mark STANLEY (NSW) / Stu Avant MSR Elf Honda MR01 250 1:44.949 3 of 5 .186 5.810
8 Christopher JENSEN (QLD) Yamaha TZ 250 1:45.098 5 of 6 .149 5.959
9 Shawn KLUEH (VIC) Yamaha TZ 250 1:45.353 6 of 6 .255 6.214
10 Bryce MARTIN (VIC) / Raven Racing Yamaha TZ 250 1:45.847 3 of 4 .494 6.708
11 Mark LAMONT (VIC) / Raven Racing Yamaha TZ 250 1:46.394 5 of 6 .547 7.255
12 Adam BRUNSKILL (VIC) / www.astina.com Yamaha TZ 250 1:46.580 3 of 5 .186 7.441
13 Peter GALVIN (NSW) Honda RS 125 1:46.582 5 of 5 .002 7.443
14 Rudi MULLER (SA) Honda RS 125 1:46.804 3 of 5 .222 7.665
15 Tim INKSTER (SA) / Autocycles / Goanna Go Fibreglass Honda RS 125 1:46.848 6 of 6 .044 7.709
16 Chris WILKIE (NSW) / C & S Quality Import Honda RS 250 1:47.196 6 of 6 .348 8.057
17 Paul CAMPBELL (ACT) / RB Imports Honda RS 125 1:47.218 5 of 5 .022 8.079
18 Keith GREENTREE (NSW) / RB Racing Honda RS 250 1:47.748 6 of 6 .530 8.609
19 Rodney CAMM (VIC) Honda RS 250 1:47.806 5 of 5 .058 8.667
20 Don STREET (VIC) Honda RS 250 1:47.845 5 of 5 .039 8.706
21 Geoff HARDCASTLE (VIC) Yamaha TZ 250 1:48.182 5 of 5 .337 9.043
22 Matt TINGATE (VIC) Yamaha TZ 250 1:48.470 5 of 5 .288 9.331
23 Criag FREDERICKSON (WA) Honda RS 125 1:49.338 6 of 6 .868 10.199
24 Jeremy CROWE (NSW) / Planet Disc Brakes Honda RS 125 1:49.551 4 of 4 .213 10.412
25 Brett SIMMONDS (TAS) Honda RS 125 1:49.695 5 of 5 .144 10.556
26 Mathew GRAHAM (NSW) / RB Imports Honda RS 125 1:50.041 5 of 5 .346 10.902
27 Kurt SELMES (QLD) Honda RS 250 1:50.242 4 of 4 .201 11.103
28 Alan MARTISEN (ACT) / Axle Motorcycles Honda RS 125 1:50.743 5 of 5 .501 11.604
29 Daniel BAKER (NSW) / Bowtells Racing Honda RS 250 1:51.877 4 of 4 1.134 12.738
30 Richard EASTON (NSW) Yamaha TZ 250 1:52.920 4 of 5 1.043 13.781
31 John RYAN (VIC) Honda RS 125 1:52.982 3 of 4 .062 13.843
32 Mitch WOLFE (NSW) Honda RS 250 1:53.329 5 of 5 .347 14.190
33 Nick STRAWBRIDGE (SA) Honda RS 125 1:53.555 4 of 5 .226 14.416
34 Russell MALLEY (VIC) / Australian MC News Yamaha TZ 125 1:54.410 5 of 5 .855 15.271
35 Justin BATTYE (NSW) / Bowtells Racing Yamaha TZ 250 1:54.619 4 of 4 .209 15.480
36 Carl SUTTON (NSW) Honda RS 125 1:54.767 5 of 5 .148 15.628
37 Peter SCOTT (VIC) / Harding Printing Honda RS 125 1:56.008 2 of 2 1.241 16.869
38 Philip PATON (NSW) / Thumbz-Up Team Racing Honda RS 125 1:56.842 4 of 4 .834 17.703
39 John HARDCASTLE (VIC) Yamaha TZ 250 1:56.913 5 of 5 .071 17.774
40 Dale BOWTELL (NSW) / Bowtells Racing Honda RS 125 1:57.320 5 of 5 .407 18.181
41 Dane GRIGGS (TAS) Honda RS 125 1:59.099 4 of 4 1.779 19.960
42 Cath THOMPSON (NSW) / Deutsche Bank Honda RS 125 2:06.110 4 of 4 7.011 26.971
43 Jason DUNN (NSW) / Contract IT Pty Ltd Honda RS 125 2:13.112 4 of 4 7.002 33.973
44 Peter HOLMES (VIC) Honda RS 125 2:34.910 1 of 3 21.798 55.771

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME