MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian Road Racing Championship
Sidecars - Practice 1

Apr 26th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
1    R Curran/R Curran (VIC)  Windle Honda         1100  1:16.2198* 
2    R Hair/C Burrows (WA)    Kawasaki ZZR         1100  1:17.1789  0:00.9591
3    V Messina/A Scoular VIC  Alvin Mk7            1100  1:17.4318  0:01.2120
4    D Pledge/A Oakes (SA)    Honda CBR            1050  1:18.1381  0:01.9183
5    M Alton/W Grice (NSW)    Yamaha LCR           1000  1:19.3701  0:03.1503
6    N Lush/M Scott (SA)      Kawasaki ZZR         1100  1:19.7493  0:03.5295
7    C Buckley/D Abrahams     Yamaha R1            1000  1:19.8746  0:03.6548
8    N Hazelman/G Hazelma     NHR O1               1137  1:20.4102  0:04.1904
9    L Fagan/A Voice (WA)     LCR Kawasaki         1100  1:21.0161  0:04.7963
10   A van Uitert/P Cald SA   Kawasaki ZZR         1100  1:21.5418  0:05.3220
11   C Grubb/J Gorski (VIC)   Windle Kawasaki ZZR  1100  1:23.4863  0:07.2665
12   C Watson/D Jeal (WA)     Honda CBR F2         600   1:23.5552  0:07.3354
13   W Bruce/M Patterson      LCR Kawasaki ZZR     1100  1:24.2222  0:08.0024
14   J James/B James          Windle Suzuki f2     600   1:24.5821  0:08.3623
15   D Cawthorne/B Clow       Honda CBR            1000  1:27.6479  0:11.4281
16   D Rayner/                Honda CBR F2         600   1:29.7108  0:13.4910
17   M Johnson/ (VIC)         Kawasaki BME ZZR F2  600   1:29.9204  0:13.7006
18   B Morgan/D Morgan        Cagiva F2            996   1:35.4973  0:19.2775

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU