1 R Curran/R Curran (VIC) Windle Honda 1100 1:16.5153*
2 V Messina/A Scoular VIC Alvin Mk7 1100 1:17.4677 0:00.9524
3 D Pledge/A Oakes (SA) Honda CBR 1050 1:17.7588 0:01.2435
4 R Hair/C Burrows (WA) Kawasaki ZZR 1100 1:17.7966 0:01.2813
5 N Lush/M Scott (SA) Kawasaki ZZR 1100 1:18.5255 0:02.0102
6 N Hazelman/G Hazelma NHR O1 1137 1:18.6430 0:02.1277
7 L Fagan/A Voice (WA) LCR Kawasaki 1100 1:19.0228 0:02.5075
8 M Alton/W Grice (NSW) Yamaha LCR 1000 1:19.0388 0:02.5235
9 A van Uitert/P Cald SA Kawasaki ZZR 1100 1:20.3458 0:03.8305
10 C Watson/D Jeal (WA) Honda CBR F2 600 1:22.3677 0:05.8524
11 C Grubb/J Gorski (VIC) Windle Kawasaki ZZR 1100 1:22.7226 0:06.2073
12 J James/B James Windle Suzuki f2 600 1:23.8268 0:07.3115
13 D Cawthorne/B Clow Honda CBR 1000 1:24.1269 0:07.6116
14 M Johnson/ (VIC) Kawasaki BME ZZR F2 600 1:25.9005 0:09.3852
15 D Rayner/ Honda CBR F2 600 1:27.3452 0:10.8299
16 B Morgan/D Morgan Cagiva F2 996 1:33.8349 0:17.3196
17 C Buckley/D Abrahams Yamaha R1 1000 1:34.2884 0:17.7731
|
FREE classifieds - Late Braking News - 2002 New Bike Catalogue
Product News - Wallpaper - Racing - Bike Tests - Discussion
MCNEWS.COM.AU