MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian GP Championships - Round 2
Australian 125 & 250 GP Qualifying
Apr 27
th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
1    Russell Holland (NSW)    Yamaha TZ            250   1:10.3982* 
2    Mark Stanley (NSW)       Honda RS             250   1:12.5446  0:02.1464
3    Peter Taplin             Honda RS             250   1:12.9508  0:02.5526
4    Jeff Thomas (SA)         Honda RS             250   1:13.4781  0:03.0799
5    Adam Brunskill (VIC)     Yamaha TZ            250   1:13.7657  0:03.3675
6    Earl Lynch (QLD)         Yamaha TZ            250   1:13.9402  0:03.5420
7    Shawn Klueh (VIC)        Yamaha TZ            250   1:14.0007  0:03.6025
8    Jeremy Crowe             Honda RS             125   1:14.0891  0:03.6909
9    Matt Tingate (VIC)       Yamaha TZ            250   1:14.5977  0:04.1995
10   Cath Thompson (NSW)      Honda RS             125   1:14.6050  0:04.2068
11   Peter Holmes (VIC)       Honda RS             125   1:14.7017  0:04.3035
12   Mark Rowling (NSW)       Yamaha TZ            250   1:14.8616  0:04.4634
13   Paul Campbell (ACT)      Honda RS             125   1:14.8885  0:04.4903
14   Rudi Muller (SA)         Honda RS             125   1:15.0694  0:04.6712
15   Tim Inkster (SA)         Honda RS             125   1:15.1036  0:04.7054
16   Keith Greentree          Honda RS             250   1:15.1951  0:04.7969
17   Peter Galvin (NSW)       Honda RS             125   1:15.3826  0:04.9844
18   Chris Wilkie             Honda RS             250   1:15.4655  0:05.0673
19   Richard Lenehan          Honda RS             125   1:15.9091  0:05.5109
20   Darren Parkinson         Yamaha TZ            250   1:15.9142  0:05.5160
21   Don Street (VIC)         Honda RS             250   1:16.0161  0:05.6179
22   Joshua Waters            Honda RS             125   1:16.0478  0:05.6496
23   Rodney Camm              Honda RS             250   1:16.2019  0:05.8037
24   Craig Frederickson (WA)  Honda RS             125   1:16.4584  0:06.0602
25   Nick Strawbridge (SA)    Honda RS             125   1:17.4554  0:07.0572
26   Chris Quinn              Aprilia RS           250   1:17.5107  0:07.1125
27   Brett Simmonds (TAS)     Honda RS             125   1:18.2800  0:07.8818
28   Keverall Fry             Honda RS             125   1:19.6050  0:09.2068
29   Richard Easton           Yamaha TZ            250   1:20.1491  0:09.7509
30   Brett Doddrell           Honda RS             125   1:20.6283  0:10.2301
31   Carl Sutton              Honda RS             125   1:20.9483  0:10.5501
32   Jason Dunn               Honda RS             125   1:21.9741  0:11.5759
33   Greg Kaan                Honda RS             125   1:23.0478  0:12.6496
34   Russell Malley           Yamaha TZ            125   1:23.8461  0:13.4479
35   Dale Bowtell             Honda RS             125   1:24.4780  0:14.0798

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME