MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian Sidecar Championship - Round 1
Qualifying / Grid
Apr 27
th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
1    V Messina/A Scoular VIC  Alvin Mk7            1100  1:16.3324* 
2    R Curran/R Curran (VIC)  Windle Honda         1100  1:16.6348  0:00.3024
3    N Hazelman/G Hazelma VIC NHR O1               1137  1:16.6668  0:00.3344
4    N Lush/M Scott (SA)      Kawasaki ZZR         1100  1:17.5233  0:01.1909
5    D Pledge/A Oakes (SA)    Honda CBR            1050  1:17.9347  0:01.6023
6    L Fagan/A Voice (WA)     LCR Kawasaki         1100  1:18.6979  0:02.3655
7    J Francis/P Little (SA)  Kawasaki ZZR         1100  1:18.7878  0:02.4554
8    R Hair/C Burrows (WA)    Kawasaki ZZR         1100  1:18.8076  0:02.4752
9    C Buckley/D Abrahams NZ  Yamaha R1            1000  1:18.9346  0:02.6022
10   M Alton/W Grice (NSW)    Yamaha LCR           1000  1:20.2918  0:03.9594
11   A van Uitert/P Cald SA   Kawasaki ZZR         1100  1:20.7715  0:04.4391
12   C Watson/D Jeal (WA)     Honda CBR F2         600   1:22.4091  0:06.0767
13   D Cawthorne/B Clow (SA)  Honda CBR            1000  1:22.4836  0:06.1512
14   C Grubb/J Gorski (VIC)   Windle Kawasaki ZZR  1100  1:24.0525  0:07.7201
15   J James/B James (NSW)    Windle Suzuki f2     600   1:24.6565  0:08.3241
16   D Jones/I Cutting (SA)   Honda Windle F2      600   1:24.8641  0:08.5317
17   M Johnston/J Hooper VIC  Kawasaki BME ZZR F2  600   1:26.0722  0:09.7398
18   R Walters/S Raglin (TAS) Shelbourne F2        350   1:26.8818  0:10.5494
19   D Rayner/C Longhurst NSW Honda CBR F2         600   1:27.5978  0:11.2654
20   B Morgan/D Morgan (NSW)  Cagiva F2            996   1:31.7538  0:15.4214

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME