MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian 250 Production Championship - Round 2
Race 1
Apr 27
th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Paul Simonson (VIC) got a great run off the line along with Brent George (VIC) but by the time they had crossed the line to start lap two Glen Kelleher (NSW) had hit the front.  The leading trio of Kelleher, George & Simonson then broke away from the pack.  Caleb Stalder came down on the run to the start/finish line on lap 4.  George really piled the pressure on Kelleher but Kelleher managed to hold him off lap after lap.  Simonson started to lose touch with the leading duo in the middle stages of the race.  George actually put his nose in front of Kelleher and continued to challenge him on every lap.  Brent George took Kelleher in a ballsy out-braking manoeuvre a couple of corners before the finish and took the win.  Chris Quinn highsided himself on the last turn and failed to finish.

 

Name                          Machine      Laps  Time         Fastest Lap
1    Brent George (VIC)       Aprilia RS   10    12:48.0284   9 1:15.7693 
2    Glen Kelleher (NSW)      Aprilia RS   10    12:48.1545   9 1:15.7638*
3    Paul Simonson (VIC)      Aprilia RS   10    12:50.5226   9 1:16.0415 
4    David Anthony (VIC)      Aprilia RS   10    12:58.3034   9 1:16.1246 
5    David Malins (VIC)       Aprilia RS   10    12:58.8194  10 1:16.2580 
6    Glen Allerton            Aprilia RS   10    12:59.2334   4 1:16.5445 
7    Matt Childs (SA)         Aprilia RS   10    12:59.7334   9 1:16.5156 
8    Mark Sandford (SA)       Suzuki RGV   10    13:05.9259   9 1:17.0144 
9    Brent Sidwell (VIC)      Aprilia RS   10    13:06.2116  10 1:17.0784 
10   Heath Brinsley (VIC)     Aprilia RS   10    13:08.4084   9 1:17.4797 
11   Leigh McKenzie (VIC)     Aprilia RS   10    13:14.3737   7 1:18.4211 
12   Chris Leisavnieks        Suzuki RGV   10    13:19.5086  10 1:18.6212 
13   Glen Taylor              Aprilia RS   10    13:21.8018   7 1:18.8339 
14   Drew Bennett (VIC)       Aprilia RS   10    13:31.6732   9 1:19.5883 
15   Stewart Corser (VIC)     Aprilia RS   10    13:37.5936   9 1:19.3469 
16   Todd Dunnett (SA)        Aprilia RS   10    13:52.4149   7 1:20.7186 
17   Jason Head (NSW)         Aprilia RS   10    13:54.0034   9 1:21.7793 
18   Leon Devries             Aprilia RS   10    13:55.9592   9 1:21.9164 
DNF  Chris Quinn (NSW)        Aprilia RS    9    11:51.0356   9 1:17.1344 
DNF  Doug Hall (VIC)          Aprilia RS    6     8:02.4530   4 1:18.6243 
DNF  Dustin Goldsmith (NSW)   Aprilia RS    5     6:33.1305   3 1:16.5335 
DNF  Caleb Stalder (NSW)      Aprilia RS    3     3:56.5687   3 1:16.7787 
DNF  Troy Elliott (VIC)       Aprilia RS    3     4:01.9338   3 1:17.2056 
DNF  Matthew O'Shea           Suzuki RGV    2     2:45.1948   2 1:18.4501 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME