| Neville
Lush and Martin Scott got the jump and led for the first couple of laps
before being overhauled by the Currans and the outfit of Messina/Scoullar. Messina and Scoullar then got through on the Currans to take the win by just under 4 seconds.
|
1 V Messina/A Scoular VIC Alvin Mk7 1100 12:53.9584 7 1:16.0551*
2 R Curran/R Curran (VIC) Windle Honda 1100 12:57.7885 4 1:16.3958
3 N Lush/M Scott (SA) Kawasaki ZZR 1100 13:04.6257 2 1:16.5827
4 R Hair/C Burrows (WA) Kawasaki ZZR 1100 13:09.3511 3 1:17.0430
5 D Pledge/A Oakes (SA) Honda CBR 1050 13:16.0005 5 1:18.0676
6 J Francis/P Little (SA) Kawasaki ZZR 1100 13:19.2913 2 1:17.9099
7 M Alton/W Grice (NSW) Yamaha LCR 1000 13:28.4312 7 1:19.0022
8 A van Uitert/P Cald SA Kawasaki ZZR 1100 13:32.7645 4 1:19.6906
9 C Watson/D Jeal (WA) Honda CBR F2 600 13:54.5712 3 1:22.3354
10 C Grubb/J Gorski (VIC) Windle Kawasaki ZZR 1100 14:02.4127 9 1:22.0963
11 D Jones/I Cutting (SA) Honda Windle F2 600 14:03.1159 9 1:22.5436
12 J James/B James (NSW) Windle Suzuki f2 600 14:03.2184 10 1:22.3791
13 D Cawthorne/B Clow (SA) Honda CBR 1000 14:09.4012 8 1:22.3751
14 W Bruce/M Patterson NSW LCR Kawasaki ZZR 1100 14:18.7528 6 1:21.2083
15 M Johnston/J Hooper VIC Kawasaki BME ZZR F2 600 13:20.8850 7 1:25.9793
16 D Rayner/C Longhurst NSW Honda CBR F2 600 13:32.0512 5 1:26.2179
DNF L Fagan/A Voice (WA) LCR Kawasaki 1100 2:47.9530 2 1:20.4765
DNF C Buckley/D Abrahams NZ Yamaha R1 1000 1:35.7854 1 1:35.7854
DNF B Morgan/D Morgan (NSW) Cagiva F2 996 1:56.7565 1 1:56.7565
|
FREE classifieds - Late Braking News - 2002 New Bike Catalogue
Product News - Wallpaper - Racing - Bike Tests - Discussion
MCNEWS.COM.AU
COMPUTIME