MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian 250 Production Championship - Round 2
Race 3
Apr 28
th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Glen Kelleher led them through turn 1 for the first time but Glenn Allerton got the lead before lap 2.  Kelleher took the lead back in to turn 1 on lap 3.  Brent George had also started to threaten for the lead from third place.

Paul Simonson started a bit of a charge and got through on George for 3rd during the middle stages of the race.  Kelleher stretched his lead over Allerton out to a full second.

Kelleher took the win by 2.2 seconds from Glenn Allerton, Paul Simonson and Brent George.

 

1    Glen Kelleher (NSW)      Aprilia RS  12:44.9978   8 1:15.5951 
2    Glenn Allerton           Aprilia RS  12:47.2231   8 1:15.7623 
3    Paul Simonson (VIC)      Aprilia RS  12:48.9831   6 1:15.5083*
4    Brent George (VIC)       Aprilia RS  12:51.9062   4 1:16.3284 
5    David Malins (VIC)       Aprilia RS  12:51.9558   4 1:16.0411 
6    Matt Childs (SA)         Aprilia RS  12:54.3397   3 1:15.6545 
7    Dustin Goldsmith (NSW)   Aprilia RS  13:05.8247  10 1:17.3222 
8    Mark Sandford (SA)       Suzuki RGV  13:06.1956   6 1:17.4310 
9    Troy Elliott (VIC)       Aprilia RS  13:06.4797   6 1:17.5038 
10   Heath Brinsley (VIC)     Aprilia RS  13:06.6576   8 1:17.5190 
11   Matthew O'Shea           Suzuki RGV  13:06.8562   9 1:17.4773 
12   Brent Sidwell (VIC)      Aprilia RS  13:07.2738   8 1:17.4057 
13   Chris Quinn (NSW)        Aprilia RS  13:14.8960   8 1:18.4084 
14   Chris Leisavnieks        Suzuki RGV  13:17.2893   8 1:18.5712 
15   Drew Bennett (VIC)       Aprilia RS  13:19.9186   8 1:18.4037 
16   Glen Taylor              Aprilia RS  13:22.3945   8 1:18.5408 
17   Doug Hall (VIC)          Aprilia RS  13:28.8800   9 1:19.6048 
18   Stewart Corser (VIC)     Aprilia RS  13:32.4752   9 1:19.8860 
19   Caleb Stalder (NSW)      Aprilia RS  13:41.1948   7 1:17.9908 
20   Todd Dunnett (SA)        Aprilia RS  13:42.1100   8 1:19.4120 
21   Leon Devries             Aprilia RS  13:42.3271   8 1:20.2307 
DNF  David Anthony (VIC)      Aprilia RS   5:12.0005   3 1:16.0115 

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME